Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 15-Sep-2025 00:58:10 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WNW of Huntsville, Tennessee | 2.0 | 648 mi | Sat, 13-Sep-2025 11:24:15 EDT | map |
77 km W of Miramichi, Canada | 2.0 | 561 mi | Thu, 11-Sep-2025 20:20:02 EDT | map |
80 km W of Miramichi, Canada | 2.3 | 560 mi | Thu, 11-Sep-2025 16:16:33 EDT | map |
4 km WSW of Rosman, North Carolina | 2.1 | 640 mi | Wed, 10-Sep-2025 14:40:29 EDT | map |
10 km ESE of La Malbaie, Canada | 2.4 | 449 mi | Mon, 08-Sep-2025 04:10:38 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.