Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Mar-2026 05:02:08 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SSE of Lake Murray of Richland, South Carolina 2.1 001073667 mi 1773901920Thu, 19-Mar-2026 02:32:00 EDT map
4 km WSW of Essex Village, Connecticut 2.1 000384239 mi 1773772215Tue, 17-Mar-2026 14:30:15 EDT map
3 km SW of Varnell, Georgia 2.1 001161721 mi 1773689752Mon, 16-Mar-2026 15:35:52 EDT map
1 km S of Moodus, Connecticut 2.1 000376233 mi 1773577274Sun, 15-Mar-2026 08:21:14 EDT map
76 km W of Miramichi, Canada 2.1 000906563 mi 1773555088Sun, 15-Mar-2026 02:11:28 EDT map
84 km W of Miramichi, Canada 2.3 000897557 mi 1773534873Sat, 14-Mar-2026 20:34:33 EDT map
6 km NNW of Appomattox, Virginia 2.1 000652405 mi 1773467560Sat, 14-Mar-2026 01:52:40 EDT map
5 km SSE of Madison, Ohio 2.2 000394245 mi 1773401067Fri, 13-Mar-2026 07:24:27 EDT map
33 km SSE of McClellanville, South Carolina 2.0 001161721 mi 1773388081Fri, 13-Mar-2026 03:48:01 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.