Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 04-Jul-2025 01:55:27 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km W of Cooter, Missouri 2.1 001374854 mi 1751502270Wed, 02-Jul-2025 20:24:30 EDT map
3 km S of Lone Oak, Tennessee 2.2 001156718 mi 1751360978Tue, 01-Jul-2025 05:09:38 EDT map
10 km WNW of Cotton Plant, Arkansas 2.0 001551964 mi 1751249633Sun, 29-Jun-2025 22:13:53 EDT map
3 km ENE of Cohutta, Georgia 2.1 001148713 mi 1751224957Sun, 29-Jun-2025 15:22:37 EDT map
8 km ENE of Knoxville, Tennessee 2.0 000998620 mi 1751123146Sat, 28-Jun-2025 11:05:46 EDT map
12 km WSW of Grandin, Missouri 2.9 001408875 mi 1751006478Fri, 27-Jun-2025 02:41:18 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.