Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 12-Jul-2026 14:03:48 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km W of Union, Alabama 2.4 001500932 mi 1783798676Sat, 11-Jul-2026 15:37:56 EDT map
1 km W of Rutledge, Tennessee 2.2 000956594 mi 1783579312Thu, 09-Jul-2026 02:41:52 EDT map
20 km ENE of Kenilworth, Illinois 2.9 000902560 mi 1783539523Wed, 08-Jul-2026 15:38:43 EDT map
9 km SE of Matthews, Missouri 2.0 001307812 mi 1783500592Wed, 08-Jul-2026 04:49:52 EDT map
3 km ESE of Tellico Village, Tennessee 2.0 001047651 mi 1783424496Tue, 07-Jul-2026 07:41:36 EDT map
4 km WNW of Mascot, Tennessee 2.0 000989615 mi 1783331369Mon, 06-Jul-2026 05:49:29 EDT map
5 km NE of Clinchport, Virginia 2.1 000874543 mi 1783318681Mon, 06-Jul-2026 02:18:01 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.