Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 28-Nov-2025 18:01:03 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SE of Marston, Missouri | 2.3 | 825 mi | Thu, 27-Nov-2025 05:11:12 EST | map |
| 4 km NE of Dell, Arkansas | 2.0 | 869 mi | Wed, 26-Nov-2025 21:09:34 EST | map |
| 2 km W of Jackson, Ohio | 2.3 | 420 mi | Wed, 26-Nov-2025 08:07:23 EST | map |
| 12 km S of Tracy City, Tennessee | 2.4 | 732 mi | Sun, 23-Nov-2025 23:28:51 EST | map |
| 4 km SW of LaFayette, Georgia | 2.4 | 743 mi | Sun, 23-Nov-2025 06:37:45 EST | map |
| 11 km SE of La Malbaie, Canada | 2.0 | 446 mi | Fri, 21-Nov-2025 23:59:10 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.