Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Jan-2021 20:22:12 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km N of New Madrid, Missouri | 2.6 | 815 mi | Mon, 18-Jan-2021 06:27:06 EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 653 mi | Mon, 18-Jan-2021 05:52:50 EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 773 mi | Mon, 18-Jan-2021 03:44:33 EST | map |
4 km SE of Centerville, Maine | 2.8 | 458 mi | Sun, 17-Jan-2021 13:37:41 EST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 355 mi | Sat, 16-Jan-2021 00:49:14 EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 863 mi | Fri, 15-Jan-2021 13:17:00 EST | map |
25 km N of Sussex, Canada | 2.2 | 580 mi | Thu, 14-Jan-2021 21:30:15 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.