Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-May-2022 17:44:51 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ESE of Catawba, North Carolina | 2.0 | 559 mi | Wed, 18-May-2022 06:58:37 EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 724 mi | Mon, 16-May-2022 20:28:02 EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 830 mi | Mon, 16-May-2022 17:43:24 EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 827 mi | Mon, 16-May-2022 08:12:13 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 290 mi | Sun, 15-May-2022 02:40:00 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 289 mi | Sat, 14-May-2022 22:15:53 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.