Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 04-Oct-2026 17:07:30 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km E of Steele, Missouri | 2.3 | 850 mi | Sat, 03-Oct-2026 10:57:32 EDT | map |
| 6 km ENE of Steele, Missouri | 2.2 | 849 mi | Fri, 02-Oct-2026 10:52:25 EDT | map |
| 14 km ENE of Mentone, Alabama | 2.0 | 750 mi | Wed, 30-Sep-2026 04:25:22 EDT | map |
| 7 km NE of Potsdam, New York | 2.0 | 144 mi | Mon, 28-Sep-2026 14:55:12 EDT | map |
| 3 km E of Enola, Arkansas | 2.1 | 994 mi | Mon, 28-Sep-2026 06:55:05 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.