Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:38:31 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNW of Moodus, Connecticut 2.3 000373232 mi 1732149238Wed, 20-Nov-2024 19:33:58 EST map
4 km WNW of Sipsey, Alabama 2.4 001371852 mi 1731988843Mon, 18-Nov-2024 23:00:43 EST map
4 km WSW of Marston, Missouri 2.0 001332827 mi 1731879903Sun, 17-Nov-2024 16:45:03 EST map
1 km SSW of Caruthersville, Missouri 3.2 001354841 mi 1731772328Sat, 16-Nov-2024 10:52:08 EST map
8 km W of Henning, Tennessee 2.8 001390864 mi 1731761383Sat, 16-Nov-2024 07:49:43 EST map
5 km N of Strawberry, Arkansas 2.1 001484922 mi 1731699850Fri, 15-Nov-2024 14:44:10 EST map
1 km NE of Ridgely, Tennessee 2.1 001334829 mi 1731658638Fri, 15-Nov-2024 03:17:18 EST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.