Trends as of 13-Jan-2026 at 3:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 3:58pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 39.4 | 7.2 | SSW (212°) | 67 | 29.3 | 29.63 | 0.00 | 0.00 |
| 5 minutes ago | 39.6 | 8.3 | SW (234°) | 68 | 29.8 | 29.64 | 3.96 | 0.00 |
| 10 minutes ago | 39.6 | 6.3 | SW (200°) | 68 | 29.8 | 29.65 | 3.96 | 0.00 |
| 15 minutes ago | 39.7 | 6.9 | SW (176°) | 68 | 30.0 | 29.65 | 3.96 | 0.00 |
| 30 minutes ago | 39.7 | 7.8 | SW (210°) | 67 | 29.7 | 29.66 | 3.96 | 0.00 |
| 60 minutes ago | 39.6 | 9.2 | SW (193°) | 68 | 29.8 | 29.67 | 3.96 | 0.00 |
| 2 hours ago | 7.8 | 8.1 | SSW (212°) | 70 | -1.3 | 29.71 | 3.96 | 0.0 |
| 3 hours ago | 7.2 | 6.5 | SSW (212°) | 71 | -1.4 | 29.74 | 3.96 | 0.0 |
| 6 hours ago | 3.1 | 5.1 | SSW (212°) | 76 | -3.8 | 29.91 | 0.00 | 0.0 |
| 12 hours ago | 2.4 | 3.2 | SSW (212°) | 76 | -4.5 | 29.98 | 0.00 | 0.0 |
| 24 hours ago | 2.2 | 2.5 | SSW (212°) | 69 | -7 | 30.01 | 0.00 | 0.0 |
| 2 days ago | 31.2 | 7.9 | WNW (289°) | 75 | 24.2 | 29.81 | 0.00 | 0.00 |
| 3 days ago | 39.2 | 2.2 | SSE (163°) | 86 | 35.3 | 29.90 | 0.06 | 0.07 |
| 4 days ago | 47.3 | 9.9 | SSW (200°) | 82 | 42.2 | 29.75 | 0.00 | 0.00 |
| 5 days ago | 44.6 | 2.4 | S (189°) | 75 | 37.2 | 30.15 | 0.00 | 0.00 |
| 6 days ago | 34.1 | 2.8 | NW (310°) | 95 | 32.9 | 29.87 | 0.00 | 0.00 |
| 7 days ago | 38.8 | 2.8 | SSE (162°) | 83 | 34.0 | 29.70 | 0.08 | 0.07 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:57pm |
| Today | 0.00 in | Today | 0.00 in/h at 3:57pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.38 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.38 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.9 °F at 1:47pm | Today | 33.3 °F at 1:01am |
| Yest. | 35.1 °F at 1:38pm | Yest. | 25.5 °F at 12:32am |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 8:54am | Today | 67 % at 3:57pm |
| Yest. | 83 % at 7:42am | Yest. | 66 % at 5:50pm |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 12:00am | Today | 29.63 inHg at 3:56pm |
| Yest. | 30.10 inHg at 9:39am | Yest. | 30.00 inHg at 10:16pm |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.48 inHg on 01-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.48 inHg on 01-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.4 °F at 1:47pm | Today | 23.2 °F at 1:34am |
| Yest. | 1.7 °F at 1:38pm | Yest. | 10.4 °F at 12:12am |
| Month | 9.7 °F on 09-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 438 W/m2 at 10:58am | Today | 0.9 uvi at 10:58am |
| Yest. | 614 W/m2 at 12:49pm | Yest. | 1.1 uvi at 12:56pm |
| Month | 614 W/m2 on 12-Jan-2026 | Month | 1.1 uvi on 12-Jan-2026 |
| Year | 614 W/m2 on 12-Jan-2026 | Year | 1.1 uvi on 12-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.2 mph SSW (194°) | Current | 7.4 mph SSW (212°) (Max10m: ) |
| last hour | 9.8 mph at 3:13pm SSW (199°) | last hour | 18.1 mph at 3:19pm |
| Today | 11.2 mph at 2:44pm SW (216°) | Today | 19.0 mph at 2:56pm |
| Yest. | 13.6 mph at 12:08am W (267°) | Yest. | 23.3 mph at 12:12am |
| Month | 18.3 mph on 09-Jan-2026 WSW (242°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (242°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||