Trends as of 29-Jan-2026 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 14.7 | 4.5 | WNW (298°) | 77 | 8.8 | 30.11 | 0.00 | 0.00 |
| 5 minutes ago | 14.5 | 4.0 | WNW (295°) | 77 | 8.6 | 30.10 | 0.05 | 0.00 |
| 10 minutes ago | 14.4 | 6.0 | WNW (288°) | 77 | 8.4 | 30.10 | 0.05 | 0.00 |
| 15 minutes ago | 14.2 | 6.7 | WNW (274°) | 77 | 8.2 | 30.10 | 0.05 | 0.00 |
| 30 minutes ago | 13.8 | 5.1 | WNW (310°) | 75 | 7.3 | 30.10 | 0.05 | 0.00 |
| 60 minutes ago | 13.6 | 9.4 | WNW (258°) | 74 | 7.0 | 30.10 | 0.05 | 0.00 |
| 2 hours ago | -19.3 | 7.3 | WNW (298°) | 77 | -25 | 30.09 | 0.05 | 0.0 |
| 3 hours ago | -20.9 | 3.9 | WNW (298°) | 81 | -25.5 | 30.08 | 0.05 | 0.0 |
| 6 hours ago | -22.3 | 4.2 | WNW (298°) | 83 | -26.4 | 30.04 | 0.00 | 0.0 |
| 12 hours ago | -24.3 | 2.3 | WNW (298°) | 78 | -29.7 | 30.02 | 0.00 | 0.0 |
| 24 hours ago | -16.8 | 5.2 | WNW (298°) | 74 | -23.6 | 30.1 | 0.00 | 0.0 |
| 2 days ago | 12.3 | 7.2 | WSW (248°) | 78 | 6.7 | 29.92 | 0.00 | 0.00 |
| 3 days ago | 14.3 | 4.5 | WSW (255°) | 90 | 12.0 | 29.88 | 0.00 | 0.00 |
| 4 days ago | 9.8 | 4.6 | SE (128°) | 87 | 6.8 | 30.33 | 0.00 | 0.00 |
| 5 days ago | 7.0 | 2.7 | NNE (22°) | 78 | 1.7 | 30.73 | 0.00 | 0.00 |
| 6 days ago | 18.0 | 8.5 | WNW (286°) | 64 | 8.0 | 30.17 | 0.00 | 0.00 |
| 7 days ago | 28.8 | 8.6 | WNW (295°) | 85 | 24.8 | 29.96 | 0.01 | 0.02 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:19am |
| Today | 0.00 in | Today | 0.00 in/h at 11:19am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.78 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.78 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.7 °F at 11:19am | Today | 2.8 °F at 12:44am |
| Yest. | 19.2 °F at 1:04pm | Yest. | 4.8 °F at 11:59pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | -0.6 °F on 24-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | -0.6 °F on 24-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 7:35am | Today | 74 % at 10:35am |
| Yest. | 88 % at 4:12am | Yest. | 68 % at 2:02pm |
| Month | 97 % on 08-Jan-2026 | Month | 49 % on 19-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 49 % on 19-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 11:18am | Today | 29.98 inHg at 12:00am |
| Yest. | 30.12 inHg at 10:24am | Yest. | 29.96 inHg at 12:00am |
| Month | 30.73 inHg on 24-Jan-2026 | Month | 29.26 inHg on 15-Jan-2026 |
| Year | 30.73 inHg on 24-Jan-2026 | Year | 29.26 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -9.6 °F at 11:19am | Today | -8.3 °F at 1:13am |
| Yest. | -7.1 °F at 1:04pm | Yest. | -6.9 °F at 8:02am |
| Month | 9.7 °F on 09-Jan-2026 | Month | -17.3 °F on 23-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -17.3 °F on 23-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 253 W/m2 at 10:04am | Today | 0.6 uvi at 11:19am |
| Yest. | 573 W/m2 at 1:15pm | Yest. | 1.2 uvi at 12:49pm |
| Month | 744 W/m2 on 23-Jan-2026 | Month | 1.3 uvi on 23-Jan-2026 |
| Year | 744 W/m2 on 23-Jan-2026 | Year | 1.3 uvi on 23-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.5 mph WNW (287°) | Current | 4.3 mph WNW (298°) (Max10m: ) |
| last hour | 6.7 mph at 11:05am W (278°) | last hour | 9.6 mph at 11:10am |
| Today | 9.6 mph at 10:33am WSW (248°) | Today | 18.1 mph at 9:57am |
| Yest. | 10.1 mph at 10:27am W (277°) | Yest. | 18.1 mph at 2:12am |
| Month | 18.8 mph on 23-Jan-2026 WSW (253°) | Month | 35.1 mph on 23-Jan-2026 |
| Year | 18.8 mph on 23-Jan-2026 WSW (253°) | Year | 35.1 mph on 23-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (264°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||