Trends as of 15-Dec-2025 at 4:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 4:56am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 16.9 | 3.1 | W (261°) | 90 | 14.5 | 30.27 | 0.00 | 0.00 |
| 5 minutes ago | 16.9 | 1.6 | WSW (258°) | 90 | 14.5 | 30.27 | 0.84 | 0.00 |
| 10 minutes ago | 16.9 | 0.7 | WSW (298°) | 90 | 14.5 | 30.28 | 0.84 | 0.00 |
| 15 minutes ago | 16.9 | 2.5 | WSW (298°) | 90 | 14.5 | 30.27 | 0.84 | 0.00 |
| 30 minutes ago | 16.9 | 2.0 | WSW (299°) | 90 | 14.5 | 30.27 | 0.84 | 0.00 |
| 60 minutes ago | 17.1 | 2.2 | WSW (310°) | 90 | 14.7 | 30.28 | 0.84 | 0.00 |
| 2 hours ago | -15.5 | 1.5 | W (261°) | 89 | -18.2 | 30.28 | 0.84 | 0.0 |
| 3 hours ago | -15.5 | 3.5 | W (261°) | 88 | -18.4 | 30.26 | 0.84 | 0.0 |
| 6 hours ago | -15.8 | 3.9 | W (261°) | 87 | -19.1 | 30.24 | 0.00 | 0.0 |
| 12 hours ago | -15.5 | 6.7 | W (261°) | 87 | -18.8 | 30.18 | 0.00 | 0.0 |
| 24 hours ago | -14 | 3.8 | W (261°) | 76 | -20.4 | 30.01 | 0.00 | 0.0 |
| 2 days ago | 24.3 | 4.8 | SSW (209°) | 78 | 18.2 | 30.01 | 0.00 | 0.00 |
| 3 days ago | 16.8 | 3.9 | W (276°) | 89 | 14.2 | 29.95 | 0.00 | 0.00 |
| 4 days ago | 21.3 | 8.2 | WNW (303°) | 83 | 17.0 | 29.58 | 0.00 | 0.00 |
| 5 days ago | 31.0 | 5.0 | SSW (195°) | 75 | 23.8 | 29.60 | 0.00 | 0.00 |
| 6 days ago | 6.7 | 1.9 | SW (234°) | 85 | 3.2 | 30.23 | 0.00 | 0.00 |
| 7 days ago | 16.1 | 6.2 | N (3°) | 68 | 7.5 | 30.26 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:55am |
| Today | 0.00 in | Today | 0.00 in/h at 4:55am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.09 in | Month | 0.27 in/h on 10-Dec-2025 |
| Year | 35.78 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.4 °F at 12:23am | Today | 16.3 °F at 2:48am |
| Yest. | 21.4 °F at 12:02am | Yest. | 13.5 °F at 8:15am |
| Month | 36.3 °F on 10-Dec-2025 | Month | 0.7 °F on 08-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 4:55am | Today | 82 % at 12:45am |
| Yest. | 87 % at 11:17pm | Yest. | 65 % at 10:40am |
| Month | 94 % on 11-Dec-2025 | Month | 52 % on 08-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.29 inHg at 3:28am | Today | 30.23 inHg at 12:00am |
| Yest. | 30.26 inHg at 11:54pm | Yest. | 29.99 inHg at 12:00am |
| Month | 30.42 inHg on 01-Dec-2025 | Month | 29.22 inHg on 10-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -8.1 °F at 12:23am | Today | 2.8 °F at 12:25am |
| Yest. | -5.9 °F at 12:02am | Yest. | -0.6 °F at 8:10pm |
| Month | 2.4 °F on 10-Dec-2025 | Month | -6.9 °F on 05-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:55am | Today | 0.0 uvi at 4:55am |
| Yest. | 505 W/m2 at 11:22am | Yest. | 1.0 uvi at 11:52am |
| Month | 681 W/m2 on 04-Dec-2025 | Month | 1.2 uvi on 12-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.1 mph W (259°) | Current | 4.3 mph W (261°) (Max10m: ) |
| last hour | 5.4 mph at 4:15am WNW (284°) | last hour | 9.6 mph at 4:19am |
| Today | 10.1 mph at 12:26am NNW (348°) | Today | 14.8 mph at 12:25am |
| Yest. | 12.8 mph at 6:07pm NW (305°) | Yest. | 22.4 mph at 8:10pm |
| Month | 17.9 mph on 04-Dec-2025 W (274°) | Month | 29.8 mph on 04-Dec-2025 |
| Year | 21.3 mph on 13-Feb-2025 W (277°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||