Trends as of 30-Dec-2025 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Dec-2025 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 21.2 | 8.7 | W (274°) | 82 | 16.5 | 29.66 | 0.00 | 0.00 |
| 5 minutes ago | 21.0 | 6.9 | SW (228°) | 83 | 16.7 | 29.66 | 2.54 | 0.00 |
| 10 minutes ago | 21.2 | 9.2 | SW (306°) | 82 | 16.5 | 29.66 | 2.54 | 0.00 |
| 15 minutes ago | 21.0 | 7.4 | SW (298°) | 83 | 16.7 | 29.66 | 2.54 | 0.00 |
| 30 minutes ago | 21.0 | 5.6 | SW (292°) | 86 | 17.4 | 29.65 | 2.54 | 0.00 |
| 60 minutes ago | 21.0 | 8.3 | SW (247°) | 89 | 18.3 | 29.65 | 2.54 | 0.00 |
| 2 hours ago | -10.4 | 6.9 | W (274°) | 90 | -13 | 29.65 | 2.54 | 0.0 |
| 3 hours ago | -10.8 | 6.4 | W (274°) | 89 | -13.5 | 29.64 | 2.54 | 0.0 |
| 6 hours ago | -10.7 | 12 | W (274°) | 67 | -20 | 29.68 | -0.04 | 0.0 |
| 12 hours ago | -11.9 | 9.2 | W (274°) | 74 | -18.9 | 29.63 | -0.04 | 0.0 |
| 24 hours ago | -4.3 | 9.5 | W (274°) | 68 | -13.5 | 29.39 | -0.04 | 0.0 |
| 2 days ago | 34.5 | 3.4 | S (169°) | 90 | 31.9 | 29.79 | 0.05 | 0.09 |
| 3 days ago | 21.6 | 0.7 | NNW (333°) | 92 | 19.7 | 30.22 | -0.04 | 0.00 |
| 4 days ago | 20.7 | 5.3 | SSE (159°) | 91 | 18.4 | 29.86 | -0.04 | 0.00 |
| 5 days ago | 25.7 | 8.8 | N (10°) | 69 | 17.1 | 30.18 | -0.04 | 0.00 |
| 6 days ago | 30.2 | 1.8 | N (357°) | 78 | 24.2 | 30.30 | -0.04 | 0.00 |
| 7 days ago | 34.4 | 4.3 | SSW (211°) | 92 | 32.1 | 29.90 | -0.03 | 0.01 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:54pm |
| Today | 0.00 in | Today | 0.00 in/h at 4:54pm |
| Yest. | 0.18 in | Yest. | 0.64 in/h at 4:31am |
| Month | 1.83 in | Month | 6.06 in/h on 19-Dec-2025 |
| Year | 37.52 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.6 °F at 2:56pm | Today | 18.3 °F at 1:22am |
| Yest. | 40.6 °F at 12:54pm | Yest. | 19.6 °F at 11:59pm |
| Month | 56.1 °F on 19-Dec-2025 | Month | 0.7 °F on 08-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 3:23pm | Today | 66 % at 10:56am |
| Yest. | 95 % at 6:59am | Yest. | 67 % at 5:56pm |
| Month | 95 % on 29-Dec-2025 | Month | 51 % on 18-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.70 inHg at 10:21am | Today | 29.53 inHg at 12:07am |
| Yest. | 29.53 inHg at 11:48pm | Yest. | 29.19 inHg at 6:40am |
| Month | 30.49 inHg on 22-Dec-2025 | Month | 29.15 inHg on 19-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -5.8 °F at 2:56pm | Today | -0.6 °F at 7:15am |
| Yest. | 4.8 °F at 12:54pm | Yest. | 0.3 °F at 11:46pm |
| Month | 13.4 °F on 19-Dec-2025 | Month | -6.9 °F on 05-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 165 W/m2 at 10:35am | Today | 0.4 uvi at 11:35am |
| Yest. | 528 W/m2 at 1:03pm | Yest. | 1.0 uvi at 12:32pm |
| Month | 681 W/m2 on 04-Dec-2025 | Month | 1.3 uvi on 18-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.7 mph WNW (286°) | Current | 10.5 mph W (274°) (Max10m: ) |
| last hour | 12.5 mph at 4:37pm WNW (287°) | last hour | 23.3 mph at 4:13pm |
| Today | 21.7 mph at 7:33am WNW (299°) | Today | 37.1 mph at 10:50am |
| Yest. | 16.8 mph at 3:38pm WSW (252°) | Yest. | 40.3 mph at 6:16pm |
| Month | 21.7 mph on 30-Dec-2025 W (262°) | Month | 40.3 mph on 29-Dec-2025 |
| Year | 21.7 mph on 30-Dec-2025 W (276°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||