Trends as of 12-Jan-2026 at 4:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 4:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 27.7 | 5.1 | W (278°) | 82 | 22.8 | 30.09 | 0.00 | 0.00 |
| 5 minutes ago | 27.7 | 3.4 | W (265°) | 82 | 22.8 | 30.09 | 3.96 | 0.00 |
| 10 minutes ago | 27.7 | 5.4 | W (254°) | 83 | 23.2 | 30.10 | 3.96 | 0.00 |
| 15 minutes ago | 27.7 | 5.6 | W (262°) | 83 | 23.2 | 30.09 | 3.96 | 0.00 |
| 30 minutes ago | 27.7 | 3.6 | W (296°) | 83 | 23.2 | 30.10 | 3.96 | 0.00 |
| 60 minutes ago | 27.1 | 2.5 | W (258°) | 83 | 22.6 | 30.10 | 3.96 | 0.00 |
| 2 hours ago | -5.9 | 5.7 | W (278°) | 81 | -11 | 30.1 | 3.96 | 0.0 |
| 3 hours ago | -5.9 | 6.1 | W (278°) | 80 | -11.4 | 30.09 | 3.96 | 0.0 |
| 6 hours ago | -6.8 | 9.5 | W (278°) | 87 | -10.1 | 30.04 | 0.00 | 0.0 |
| 12 hours ago | -1.2 | 9.7 | W (278°) | 77 | -7.6 | 29.83 | 0.00 | 0.0 |
| 24 hours ago | 2.4 | 2 | W (278°) | 77 | -4.2 | 29.81 | 0.00 | 0.0 |
| 2 days ago | 37.7 | 1.0 | WNW (283°) | 83 | 32.9 | 30.21 | 0.00 | 0.00 |
| 3 days ago | 46.3 | 10.1 | S (189°) | 64 | 35.0 | 29.97 | 0.00 | 0.00 |
| 4 days ago | 35.5 | 0.5 | WSW (237°) | 97 | 34.8 | 30.09 | 0.01 | 0.01 |
| 5 days ago | 37.8 | 3.5 | SW (232°) | 96 | 36.7 | 29.53 | 0.01 | 0.01 |
| 6 days ago | 30.8 | 0.0 | S (185°) | 83 | 26.4 | 29.92 | 0.00 | 0.00 |
| 7 days ago | 20.7 | 0.0 | NE (54°) | 92 | 18.7 | 30.16 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:07am |
| Today | 0.00 in | Today | 0.00 in/h at 4:07am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.38 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.38 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.7 °F at 4:07am | Today | 25.5 °F at 12:32am |
| Yest. | 41.2 °F at 1:01am | Yest. | 24.4 °F at 8:22pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83 % at 3:59am | Today | 78 % at 12:26am |
| Yest. | 96 % at 12:49am | Yest. | 70 % at 11:19am |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 3:23am | Today | 30.08 inHg at 12:21am |
| Yest. | 30.09 inHg at 11:50pm | Yest. | 29.70 inHg at 12:06am |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.48 inHg on 01-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.48 inHg on 01-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -2.4 °F at 4:07am | Today | 10.4 °F at 12:12am |
| Yest. | 5.1 °F at 1:01am | Yest. | 7.7 °F at 8:58pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:06am | Today | 0.0 uvi at 4:07am |
| Yest. | 434 W/m2 at 10:46am | Yest. | 0.6 uvi at 1:05pm |
| Month | 593 W/m2 on 02-Jan-2026 | Month | 1.1 uvi on 02-Jan-2026 |
| Year | 593 W/m2 on 02-Jan-2026 | Year | 1.1 uvi on 02-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.1 mph W (278°) | Current | 7.4 mph W (278°) (Max10m: ) |
| last hour | 5.1 mph at 4:05am W (279°) | last hour | 8.5 mph at 4:05am |
| Today | 13.6 mph at 12:08am WNW (297°) | Today | 23.3 mph at 12:12am |
| Yest. | 17.0 mph at 8:59pm WNW (284°) | Yest. | 31.8 mph at 8:58pm |
| Month | 18.3 mph on 09-Jan-2026 WSW (248°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (248°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||