Trends as of 30-Jan-2026 at 1:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jan-2026 1:41pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 10.8 | 9.4 | NW (320°) | 75 | 4.5 | 30.23 | 0.00 | 0.00 |
| 5 minutes ago | 10.8 | 5.1 | NW (312°) | 74 | 4.1 | 30.23 | 0.05 | 0.00 |
| 10 minutes ago | 10.9 | 7.2 | NW (306°) | 75 | 4.6 | 30.23 | 0.05 | 0.00 |
| 15 minutes ago | 10.8 | 8.1 | NW (293°) | 76 | 4.6 | 30.24 | 0.05 | 0.00 |
| 30 minutes ago | 10.4 | 6.5 | NW (283°) | 78 | 4.8 | 30.23 | 0.05 | 0.00 |
| 60 minutes ago | 9.1 | 8.5 | NW (314°) | 78 | 3.7 | 30.24 | 0.05 | 0.00 |
| 2 hours ago | -23.5 | 4.5 | NW (320°) | 81 | -28.2 | 30.25 | 0.05 | 0.0 |
| 3 hours ago | -24.4 | 4.8 | NW (320°) | 82 | -28.8 | 30.25 | 0.05 | 0.0 |
| 6 hours ago | -29.8 | 3.8 | NW (320°) | 86 | -33.1 | 30.23 | 0.00 | 0.0 |
| 12 hours ago | -26.4 | 5.9 | NW (320°) | 86 | -29.7 | 30.21 | 0.00 | 0.0 |
| 24 hours ago | -16.9 | 5.4 | NW (320°) | 84 | -20.8 | 30.09 | 0.00 | 0.0 |
| 2 days ago | 18.1 | 4.6 | W (273°) | 70 | 9.8 | 30.03 | 0.00 | 0.00 |
| 3 days ago | 14.0 | 5.8 | WSW (256°) | 79 | 8.8 | 29.89 | 0.00 | 0.00 |
| 4 days ago | 15.1 | 8.4 | WNW (293°) | 89 | 12.3 | 29.86 | 0.00 | 0.00 |
| 5 days ago | 9.0 | 3.9 | ESE (120°) | 87 | 6.0 | 30.20 | 0.00 | 0.00 |
| 6 days ago | 7.4 | 1.6 | NE (40°) | 78 | 2.1 | 30.71 | 0.00 | 0.00 |
| 7 days ago | 16.9 | 12.4 | WNW (302°) | 56 | 4.0 | 30.19 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:40pm |
| Today | 0.00 in | Today | 0.00 in/h at 1:40pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.78 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.78 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.9 °F at 1:40pm | Today | 2.1 °F at 7:51am |
| Yest. | 16.7 °F at 12:54pm | Yest. | 2.8 °F at 12:44am |
| Month | 49.5 °F on 09-Jan-2026 | Month | -0.6 °F on 24-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | -0.6 °F on 24-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 1:38am | Today | 74 % at 1:40pm |
| Yest. | 86 % at 11:59pm | Yest. | 74 % at 10:35am |
| Month | 97 % on 08-Jan-2026 | Month | 49 % on 19-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 49 % on 19-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.26 inHg at 11:09am | Today | 30.17 inHg at 12:00am |
| Yest. | 30.22 inHg at 11:46pm | Yest. | 29.98 inHg at 12:00am |
| Month | 30.73 inHg on 24-Jan-2026 | Month | 29.26 inHg on 15-Jan-2026 |
| Year | 30.73 inHg on 24-Jan-2026 | Year | 29.26 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -11.7 °F at 1:40pm | Today | -15.9 °F at 8:24am |
| Yest. | -8.5 °F at 12:54pm | Yest. | -12.6 °F at 10:50pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -17.3 °F on 23-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -17.3 °F on 23-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 535 W/m2 at 1:40pm | Today | 0.6 uvi at 1:40pm |
| Yest. | 491 W/m2 at 2:45pm | Yest. | 0.7 uvi at 12:51pm |
| Month | 744 W/m2 on 23-Jan-2026 | Month | 1.3 uvi on 23-Jan-2026 |
| Year | 744 W/m2 on 23-Jan-2026 | Year | 1.3 uvi on 23-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 9.4 mph NW (314°) | Current | 9.6 mph NW (320°) (Max10m: ) |
| last hour | 10.3 mph at 1:18pm WNW (302°) | last hour | 15.9 mph at 1:19pm |
| Today | 10.3 mph at 1:18pm NW (314°) | Today | 17.0 mph at 12:22pm |
| Yest. | 9.8 mph at 7:25pm W (278°) | Yest. | 18.1 mph at 12:20pm |
| Month | 18.8 mph on 23-Jan-2026 WSW (257°) | Month | 35.1 mph on 23-Jan-2026 |
| Year | 18.8 mph on 23-Jan-2026 WSW (257°) | Year | 35.1 mph on 23-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (264°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||