Trends as of 04-Dec-2025 at 4:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 4:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 30.9 | 4.3 | W (259°) | 81 | 25.7 | 29.92 | 0.00 | 0.00 |
| 5 minutes ago | 30.9 | 5.6 | SW (226°) | 81 | 25.7 | 29.92 | 0.72 | 0.00 |
| 10 minutes ago | 30.9 | 3.4 | SW (250°) | 81 | 25.7 | 29.92 | 0.72 | 0.00 |
| 15 minutes ago | 30.9 | 4.9 | SW (251°) | 81 | 25.7 | 29.93 | 0.72 | 0.00 |
| 30 minutes ago | 30.9 | 4.5 | SW (226°) | 81 | 25.7 | 29.93 | 0.72 | 0.00 |
| 60 minutes ago | 30.9 | 4.7 | SW (250°) | 80 | 25.5 | 29.93 | 0.72 | 0.00 |
| 2 hours ago | -0.9 | 6.6 | W (259°) | 80 | -6.3 | 29.94 | 0.72 | 0.0 |
| 3 hours ago | -0.7 | 6.8 | W (259°) | 80 | -6.1 | 29.94 | 0.72 | 0.0 |
| 6 hours ago | 0.8 | 4.8 | W (259°) | 77 | -5.6 | 29.95 | -0.04 | 0.0 |
| 12 hours ago | 0.9 | 5.2 | W (259°) | 78 | -5.1 | 29.96 | -0.04 | 0.0 |
| 24 hours ago | -22.7 | 1.1 | W (259°) | 86 | -26.1 | 29.99 | -0.04 | 0.0 |
| 2 days ago | 24.9 | 0.9 | SE (127°) | 89 | 22.1 | 30.03 | -0.04 | 0.00 |
| 3 days ago | 29.8 | 6.6 | NNW (332°) | 77 | 23.4 | 30.27 | -0.04 | 0.00 |
| 4 days ago | 29.1 | 5.3 | SSE (162°) | 89 | 26.2 | 30.17 | -0.04 | 0.00 |
| 5 days ago | 28.1 | 5.2 | WNW (289°) | 87 | 24.7 | 30.29 | -0.04 | 0.00 |
| 6 days ago | 31.6 | 6.7 | W (269°) | 79 | 26.0 | 29.74 | -0.04 | 0.00 |
| 7 days ago | 35.0 | 7.3 | WSW (241°) | 65 | 24.4 | 29.76 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:27am |
| Today | 0.00 in | Today | 0.00 in/h at 4:27am |
| Yest. | 0.01 in | Yest. | 0.04 in/h at 1:32pm |
| Month | 0.01 in | Month | 0.04 in/h on 03-Dec-2025 |
| Year | 35.70 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.0 °F at 12:03am | Today | 30.7 °F at 4:27am |
| Yest. | 35.1 °F at 2:29pm | Yest. | 6.4 °F at 7:02am |
| Month | 35.1 °F on 03-Dec-2025 | Month | 6.4 °F on 03-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 81 % at 4:27am | Today | 78 % at 12:10am |
| Yest. | 93 % at 10:42am | Yest. | 76 % at 2:42pm |
| Month | 94 % on 02-Dec-2025 | Month | 70 % on 01-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 12:17am | Today | 29.92 inHg at 4:22am |
| Yest. | 30.07 inHg at 10:10am | Yest. | 29.94 inHg at 12:01am |
| Month | 30.42 inHg on 01-Dec-2025 | Month | 29.83 inHg on 02-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.0 °F at 12:03am | Today | 20.3 °F at 3:25am |
| Yest. | 1.7 °F at 2:29pm | Yest. | 4.5 °F at 8:25am |
| Month | 1.7 °F on 03-Dec-2025 | Month | 4.5 °F on 03-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:26am | Today | 0.0 uvi at 4:26am |
| Yest. | 343 W/m2 at 2:23pm | Yest. | 0.3 uvi at 1:54pm |
| Month | 387 W/m2 on 01-Dec-2025 | Month | 0.7 uvi on 01-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.3 mph WSW (248°) | Current | 6.3 mph W (259°) (Max10m: ) |
| last hour | 7.8 mph at 4:01am WSW (247°) | last hour | 12.8 mph at 4:22am |
| Today | 9.4 mph at 3:25am WSW (238°) | Today | 14.8 mph at 3:25am |
| Yest. | 8.9 mph at 2:22pm W (261°) | Yest. | 14.8 mph at 11:55pm |
| Month | 15.4 mph on 01-Dec-2025 WNW (285°) | Month | 24.4 mph on 01-Dec-2025 |
| Year | 21.3 mph on 13-Feb-2025 W (278°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||