Trends as of 07-Dec-2025 at 10:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 10:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 33.3 | 3.6 | SSW (210°) | 79 | 27.5 | 30.01 | 0.00 | 0.00 |
| 5 minutes ago | 33.1 | 3.1 | SW (228°) | 79 | 27.3 | 30.01 | 0.76 | 0.00 |
| 10 minutes ago | 33.1 | 3.8 | SW (220°) | 79 | 27.3 | 30.01 | 0.76 | 0.00 |
| 15 minutes ago | 32.9 | 4.3 | SW (241°) | 79 | 27.1 | 30.02 | 0.76 | 0.00 |
| 30 minutes ago | 32.5 | 4.0 | SW (220°) | 79 | 26.8 | 30.02 | 0.76 | 0.00 |
| 60 minutes ago | 31.8 | 3.1 | SW (228°) | 78 | 25.7 | 30.02 | 0.76 | 0.00 |
| 2 hours ago | -1.2 | 2.5 | SSW (210°) | 76 | -7.9 | 30.01 | 0.76 | 0.0 |
| 3 hours ago | -1.8 | 2.6 | SSW (210°) | 77 | -8.1 | 30 | 0.76 | 0.0 |
| 6 hours ago | -1.4 | 0.8 | SSW (210°) | 77 | -7.7 | 30.01 | 0.00 | 0.0 |
| 12 hours ago | -0.5 | 3.2 | SSW (210°) | 80 | -5.9 | 29.96 | 0.00 | 0.0 |
| 24 hours ago | -2.8 | 6.8 | SSW (210°) | 79 | -8.6 | 29.84 | 0.00 | 0.0 |
| 2 days ago | 19.5 | 5.9 | S (189°) | 70 | 11.4 | 30.17 | 0.00 | 0.00 |
| 3 days ago | 28.0 | 8.3 | NW (309°) | 86 | 24.4 | 30.03 | 0.00 | 0.00 |
| 4 days ago | 27.9 | 3.8 | SSW (206°) | 93 | 26.1 | 30.06 | 0.00 | 0.00 |
| 5 days ago | 29.5 | 0.5 | SE (130°) | 93 | 27.7 | 29.94 | 0.00 | 0.00 |
| 6 days ago | 25.7 | 5.9 | NNW (333°) | 80 | 20.3 | 30.42 | 0.00 | 0.00 |
| 7 days ago | 35.1 | 9.3 | SSW (202°) | 76 | 28.3 | 29.99 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:05am |
| Today | 0.00 in | Today | 0.00 in/h at 10:05am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.01 in | Month | 0.04 in/h on 03-Dec-2025 |
| Year | 35.70 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.3 °F at 10:05am | Today | 30.0 °F at 6:52am |
| Yest. | 33.6 °F at 4:06pm | Yest. | 22.8 °F at 12:17am |
| Month | 35.1 °F on 03-Dec-2025 | Month | 6.4 °F on 03-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 10:05am | Today | 76 % at 8:08am |
| Yest. | 90 % at 7:45pm | Yest. | 69 % at 1:30pm |
| Month | 94 % on 02-Dec-2025 | Month | 60 % on 05-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 3:11am | Today | 29.98 inHg at 12:07am |
| Yest. | 29.98 inHg at 11:32pm | Yest. | 29.80 inHg at 1:49pm |
| Month | 30.42 inHg on 01-Dec-2025 | Month | 29.80 inHg on 06-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.7 °F at 10:05am | Today | 22.8 °F at 1:43am |
| Yest. | 0.9 °F at 4:06pm | Yest. | 10.0 °F at 12:01am |
| Month | 1.7 °F on 03-Dec-2025 | Month | -6.9 °F on 05-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 63 W/m2 at 10:05am | Today | 0.2 uvi at 10:04am |
| Yest. | 135 W/m2 at 12:02pm | Yest. | 0.5 uvi at 12:42pm |
| Month | 681 W/m2 on 04-Dec-2025 | Month | 1.2 uvi on 04-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.6 mph SW (224°) | Current | 3.1 mph SSW (210°) (Max10m: ) |
| last hour | 4.3 mph at 10:00am SW (226°) | last hour | 6.3 mph at 10:05am |
| Today | 5.6 mph at 1:30am WSW (244°) | Today | 9.6 mph at 9:50am |
| Yest. | 9.2 mph at 11:29am SW (229°) | Yest. | 15.9 mph at 9:50am |
| Month | 17.9 mph on 04-Dec-2025 WSW (258°) | Month | 29.8 mph on 04-Dec-2025 |
| Year | 21.3 mph on 13-Feb-2025 W (276°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||