Trends as of 08-Feb-2026 at 8:27am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 8:27am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current -3.3 1.8 N (0°) 85 -6.7 30.39 0.00 0.00
5 minutes ago -4.2 3.1 N (350°) 85 -7.6 30.39 0.13 0.00
10 minutes ago -5.1 2.2 N (355°) 85 -8.5 30.38 0.13 0.00
15 minutes ago -6.2 2.9 N (0°) 85 -9.4 30.38 0.13 0.00
30 minutes ago -7.4 0.4 N (0°) 83 -11.2 30.38 0.13 0.00
60 minutes ago -5.3 0.0 N (0°) 84 -8.9 30.37 0.13 0.00
2 hours ago -35.3 4.8 N (0°) 85 -38.7 30.35 0.13 0.0
3 hours ago -34.9 2.5 N (0°) 85 -38.3 30.32 0.13 0.0
6 hours ago -33.5 1.4 N (0°) 85 -36.9 30.3 0.00 0.0
12 hours ago -29.4 4.8 N (0°) 87 -32.4 30.24 0.00 0.0
24 hours ago -32.4 7.4 N (0°) 86 -35.6 29.99 0.00 0.0
2 days ago 16.2 3.3 SW (214°) 84 12.1 29.71 0.00 0.00
3 days ago 16.1 2.8 W (280°) 89 13.4 30.16 0.00 0.00
4 days ago 13.1 3.0 W (273°) 87 10.0 30.28 0.00 0.00
5 days ago 16.2 2.5 WSW (256°) 89 13.4 30.16 0.00 0.00
6 days ago 12.6 2.9 WNW (284°) 89 9.9 30.19 0.00 0.00
7 days ago 7.1 3.7 N (358°) 87 4.0 30.11 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:25am
Today 0.00 in Today 0.00 in/h at 8:25am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  0.08 in Month  0.04 in/h on 03-Feb-2026
Year 1.86 in Year 0.41 in/h on 10-Jan-2026
    All 82.29 in/h on 21-Mar-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 1.0 °F at 12:15am Today -7.6 °F at 8:01am
Yest. 20.7 °F at 12:01am Yest. -0.8 °F at 10:02am
Month  30.7 °F on 03-Feb-2026 Month  -9.8 °F on 02-Feb-2026
Year 49.5 °F on 09-Jan-2026 Year -9.8 °F on 02-Feb-2026
All 96.4 °F on 12-Aug-2025 All -15.3 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 86 % at 1:57am Today 83 % at 7:59am
Yest. 92 % at 12:26am Yest. 84 % at 4:32pm
Month  92 % on 07-Feb-2026 Month  62 % on 03-Feb-2026
Year 97 % on 08-Jan-2026 Year 49 % on 19-Jan-2026
All 100 % on 01-Sep-2024 All 0 % on 12-Jun-2021
BAROMETER HIGHS BAROMETER LOWS
Today 30.39 inHg at 8:25am Today 30.22 inHg at 12:00am
Yest. 30.28 inHg at 11:58pm Yest. 29.55 inHg at 12:00am
Month  30.39 inHg on 08-Feb-2026 Month  29.52 inHg on 06-Feb-2026
Year 30.73 inHg on 24-Jan-2026 Year 29.26 inHg on 15-Jan-2026
All 30.97 inHg on 14-Dec-2024 All 28.91 inHg on 09-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -17.3 °F at 12:15am Today -18.4 °F at 8:12am
Yest. -6.3 °F at 12:01am Yest. -23.4 °F at 8:30am
Month  -0.7 °F on 03-Feb-2026 Month  -23.4 °F on 07-Feb-2026
Year 9.7 °F on 09-Jan-2026 Year -23.4 °F on 07-Feb-2026
All 45.1 °F on 24-Jun-2025 All -29.0 °F on 03-Feb-2023
SOLAR HIGHS UV HIGHS
Today 53 W/m2 at 8:24am Today 0.0 uvi at 8:25am
Yest. 462 W/m2 at 1:10pm Yest. 1.1 uvi at 1:10pm
Month 832 W/m2 on 05-Feb-2026 Month 1.6 uvi on 04-Feb-2026
Year 832 W/m2 on 05-Feb-2026 Year 1.6 uvi on 04-Feb-2026
All 1419 W/m2 on 06-Jul-2022 All 8.9 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.8 mph N (355°) Current 2.0 mph N (0°) (Max10m: )
last hour 3.6 mph at 8:20am N (357°) last hour 5.4 mph at 8:23am
Today 6.9 mph at 12:05am N (349°) Today 12.8 mph at 12:03am
Yest. 19.5 mph at 12:32am NNW (333°) Yest. 37.1 mph at 12:31am
Month 19.5 mph on 07-Feb-2026 WNW (303°) Month 37.1 mph on 07-Feb-2026
Year 19.5 mph on 07-Feb-2026 W (281°) Year 37.1 mph on 07-Feb-2026
All 26.6 mph on 10-Mar-2019 W (267°) All 54.1 mph on 09-Jan-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es