Trends as of 07-Jan-2026 at 10:39am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jan-2026 10:39am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 32.7 | 2.9 | WNW (293°) | 95 | 31.5 | 29.77 | 0.14 | 0.04 |
| 5 minutes ago | 32.5 | 6.3 | WNW (285°) | 95 | 31.3 | 29.77 | 3.33 | 0.04 |
| 10 minutes ago | 32.5 | 5.1 | WNW (343°) | 95 | 31.3 | 29.77 | 3.33 | 0.04 |
| 15 minutes ago | 32.5 | 4.5 | WNW (266°) | 95 | 31.3 | 29.76 | 3.32 | 0.00 |
| 30 minutes ago | 32.5 | 5.8 | WNW (300°) | 95 | 31.3 | 29.76 | 3.32 | 0.00 |
| 60 minutes ago | 32.7 | 4.7 | WNW (306°) | 95 | 31.5 | 29.73 | 3.32 | 0.00 |
| 2 hours ago | 1.1 | 6 | WNW (293°) | 95 | -0.1 | 29.69 | 3.31 | 0.0 |
| 3 hours ago | 1.4 | 2.8 | WNW (293°) | 94 | -0.1 | 29.65 | 3.31 | 0.0 |
| 6 hours ago | 5.9 | 6.2 | WNW (293°) | 96 | 4.9 | 29.53 | -0.04 | 0.0 |
| 12 hours ago | 5.6 | 3.8 | WNW (293°) | 93 | 3.8 | 29.54 | -0.04 | 0.0 |
| 24 hours ago | 2.9 | 4.2 | WNW (293°) | 82 | -1.9 | 29.87 | -0.04 | 0.0 |
| 2 days ago | 24.6 | 5.3 | S (186°) | 90 | 22.1 | 30.03 | -0.04 | 0.00 |
| 3 days ago | 23.3 | 3.4 | WSW (245°) | 91 | 21.1 | 30.07 | -0.04 | 0.00 |
| 4 days ago | 22.0 | 6.1 | W (268°) | 72 | 14.4 | 29.96 | -0.04 | 0.00 |
| 5 days ago | 21.2 | 5.6 | W (261°) | 74 | 14.3 | 29.73 | -0.04 | 0.00 |
| 6 days ago | 13.6 | 4.8 | WNW (284°) | 86 | 10.3 | 29.84 | -0.04 | 0.00 |
| 7 days ago | 24.9 | 7.1 | W (260°) | 72 | 17.1 | 29.73 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.01 in | last hour | 0.04 in/h at 10:38am |
| Today | 0.14 in | Today | 0.04 in/h at 10:38am |
| Yest. | 0.60 in | Yest. | 0.34 in/h at 9:30pm |
| Month | 0.79 in | Month | 0.34 in/h on 06-Jan-2026 |
| Year | 0.79 in | Year | 0.34 in/h on 06-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.5 °F at 5:04am | Today | 32.5 °F at 10:38am |
| Yest. | 40.5 °F at 12:48pm | Yest. | 24.3 °F at 7:53am |
| Month | 40.5 °F on 06-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 40.5 °F on 06-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 5:25am | Today | 94 % at 9:22am |
| Yest. | 94 % at 11:59pm | Yest. | 72 % at 12:56pm |
| Month | 96 % on 07-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 96 % on 07-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.77 inHg at 10:38am | Today | 29.50 inHg at 12:45am |
| Yest. | 29.93 inHg at 2:36am | Yest. | 29.51 inHg at 11:59pm |
| Month | 30.17 inHg on 05-Jan-2026 | Month | 29.48 inHg on 01-Jan-2026 |
| Year | 30.17 inHg on 05-Jan-2026 | Year | 29.48 inHg on 01-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.6 °F at 5:04am | Today | 23.0 °F at 8:31am |
| Yest. | 4.7 °F at 12:48pm | Yest. | 24.3 °F at 9:26am |
| Month | 4.7 °F on 06-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 4.7 °F on 06-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 26 W/m2 at 9:32am | Today | 0.0 uvi at 10:38am |
| Yest. | 345 W/m2 at 12:35pm | Yest. | 0.9 uvi at 12:35pm |
| Month | 593 W/m2 on 02-Jan-2026 | Month | 1.1 uvi on 02-Jan-2026 |
| Year | 593 W/m2 on 02-Jan-2026 | Year | 1.1 uvi on 02-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph WNW (303°) | Current | 2.0 mph WNW (293°) (Max10m: ) |
| last hour | 7.8 mph at 10:13am WNW (298°) | last hour | 12.8 mph at 10:11am |
| Today | 9.4 mph at 6:40am WSW (245°) | Today | 17.0 mph at 5:39am |
| Yest. | 8.5 mph at 8:30pm S (176°) | Yest. | 15.9 mph at 11:20pm |
| Month | 12.8 mph on 02-Jan-2026 WSW (247°) | Month | 23.3 mph on 01-Jan-2026 |
| Year | 12.8 mph on 02-Jan-2026 WSW (247°) | Year | 23.3 mph on 01-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||