Trends as of 09-Dec-2024 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2024 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 42.8 | 3.6 | SSW (202°) | 94 | 41.2 | 29.81 | 0.51 | 0.00 |
5 minutes ago | 42.8 | 5.4 | S (183°) | 94 | 41.2 | 29.81 | 0.68 | 0.00 |
10 minutes ago | 43.0 | 4.7 | S (212°) | 94 | 41.4 | 29.80 | 0.68 | 0.00 |
15 minutes ago | 42.8 | 4.9 | S (210°) | 94 | 41.2 | 29.80 | 0.68 | 0.00 |
30 minutes ago | 42.8 | 4.0 | S (188°) | 94 | 41.2 | 29.79 | 0.68 | 0.00 |
60 minutes ago | 42.6 | 4.0 | S (248°) | 93 | 40.8 | 29.78 | 0.68 | 0.00 |
2 hours ago | 9.9 | 4 | SSW (202°) | 93 | 8.1 | 29.77 | 0.68 | 0.0 |
3 hours ago | 9.4 | 5.6 | SSW (202°) | 94 | 7.8 | 29.75 | 0.68 | 0.0 |
6 hours ago | 7.9 | 4.2 | SSW (202°) | 93 | 6.2 | 29.79 | -0.04 | 0.1 |
12 hours ago | 4.3 | 2.7 | SSW (202°) | 91 | 2 | 29.91 | -0.04 | 0.0 |
24 hours ago | 8.5 | 2.6 | SSW (202°) | 81 | 3 | 29.9 | -0.04 | 0.0 |
2 days ago | 28.2 | 6.9 | SSW (208°) | 91 | 25.8 | 29.90 | -0.04 | 0.00 |
3 days ago | 26.0 | 5.4 | W (274°) | 78 | 20.1 | 30.08 | -0.04 | 0.00 |
4 days ago | 27.7 | 7.1 | NW (307°) | 90 | 25.1 | 29.78 | -0.04 | 0.00 |
5 days ago | 31.8 | 8.3 | SSW (206°) | 69 | 22.7 | 29.65 | -0.04 | 0.00 |
6 days ago | 26.1 | 1.6 | WNW (302°) | 74 | 18.7 | 30.27 | -0.04 | 0.00 |
7 days ago | 28.0 | 0.0 | NNE (25°) | 87 | 24.6 | 30.15 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:29pm |
Today | 0.51 in | Today | 0.31 in/h at 10:25am |
Yest. | 0.09 in | Yest. | 0.09 in/h at 8:50am |
Month | 0.72 in | Month | 0.31 in/h on 09-Dec-2024 |
Year | 37.71 in | Year | 82.29 in/h on 21-Mar-2024 |
All | 82.29 in/h on 21-Mar-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.0 °F at 6:29pm | Today | 34.2 °F at 3:44am |
Yest. | 42.3 °F at 11:49am | Yest. | 30.2 °F at 12:02am |
Month | 43.0 °F on 09-Dec-2024 | Month | 16.2 °F on 03-Dec-2024 |
Year | 92.1 °F on 10-Jul-2024 | Year | 4.3 °F on 17-Jan-2024 |
All | 94.6 °F on 09-Jul-2020 | All | -15.3 °F on 22-Jan-2022 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 6:29pm | Today | 84 % at 9:56am |
Yest. | 90 % at 12:04am | Yest. | 67 % at 6:19am |
Month | 94 % on 09-Dec-2024 | Month | 65 % on 01-Dec-2024 |
Year | 100 % on 01-Sep-2024 | Year | 25 % on 26-Apr-2024 |
All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.96 inHg at 2:07am | Today | 29.73 inHg at 2:48pm |
Yest. | 29.97 inHg at 11:19pm | Yest. | 29.57 inHg at 5:14am |
Month | 30.27 inHg on 03-Dec-2024 | Month | 29.40 inHg on 05-Dec-2024 |
Year | 30.58 inHg on 13-Nov-2024 | Year | 28.91 inHg on 09-Jan-2024 |
All | 30.87 inHg on 17-Jan-2020 | All | 28.91 inHg on 09-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 6.1 °F at 6:29pm | Today | 30.6 °F at 5:31am |
Yest. | 5.7 °F at 11:49am | Yest. | 17.2 °F at 12:05am |
Month | 6.1 °F on 09-Dec-2024 | Month | 5.7 °F on 06-Dec-2024 |
Year | 44.8 °F on 10-Jul-2024 | Year | -5.8 °F on 21-Jan-2024 |
All | 44.8 °F on 10-Jul-2024 | All | -29.0 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 46 W/m2 at 1:37pm | Today | 0.0 uvi at 6:28pm |
Yest. | 93 W/m2 at 1:13pm | Yest. | 0.4 uvi at 1:14pm |
Month | 726 W/m2 on 06-Dec-2024 | Month | 1.3 uvi on 06-Dec-2024 |
Year | 1264 W/m2 on 27-Jun-2024 | Year | 7.9 uvi on 09-Jul-2024 |
All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 3.6 mph SSW (202°) | Current | 5.4 mph SSW (202°) (Max10m: ) |
last hour | 6.3 mph at 6:11pm SSW (205°) | last hour | 11.6 mph at 6:13pm |
Today | 11.4 mph at 2:50pm SSW (200°) | Today | 25.5 mph at 2:48pm |
Yest. | 11.9 mph at 12:32am W (269°) | Yest. | 23.3 mph at 12:33am |
Month | 16.1 mph on 04-Dec-2024 W (262°) | Month | 31.8 mph on 05-Dec-2024 |
Year | 25.7 mph on 09-Jan-2024 W (267°) | Year | 54.1 mph on 09-Jan-2024 |
All | 26.6 mph on 10-Mar-2019 W (264°) | All | 54.1 mph on 09-Jan-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |