Trends as of 10-Jan-2026 at 8:14pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 8:14pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 38.1 | 7.8 | S (173°) | 93 | 36.3 | 29.74 | 0.31 | 0.00 |
| 5 minutes ago | 38.1 | 3.8 | SSW (213°) | 93 | 36.3 | 29.74 | 3.73 | 0.00 |
| 10 minutes ago | 38.1 | 3.6 | SSW (182°) | 93 | 36.3 | 29.75 | 3.73 | 0.00 |
| 15 minutes ago | 37.9 | 5.4 | SSW (192°) | 93 | 36.1 | 29.75 | 3.73 | 0.04 |
| 30 minutes ago | 37.9 | 4.5 | SSW (190°) | 93 | 36.1 | 29.76 | 3.72 | 0.06 |
| 60 minutes ago | 37.9 | 6.0 | SSW (206°) | 93 | 36.1 | 29.78 | 3.70 | 0.07 |
| 2 hours ago | 6.5 | 4.9 | S (173°) | 92 | 4.3 | 29.79 | 3.63 | 0.1 |
| 3 hours ago | 6.6 | 4.9 | S (173°) | 92 | 4.5 | 29.82 | 3.56 | 0.1 |
| 6 hours ago | 8.8 | 3.5 | S (173°) | 76 | 1.8 | 29.95 | -0.04 | 0.0 |
| 12 hours ago | 3 | 0 | S (173°) | 85 | -1.1 | 30.18 | -0.04 | 0.0 |
| 24 hours ago | 14.9 | 8.2 | S (173°) | 76 | 7.7 | 30.02 | -0.04 | 0.0 |
| 2 days ago | 39.2 | 4.0 | S (179°) | 82 | 34.1 | 30.15 | -0.04 | 0.00 |
| 3 days ago | 34.8 | 1.9 | W (262°) | 96 | 33.7 | 29.98 | -0.04 | 0.00 |
| 4 days ago | 37.4 | 5.0 | S (189°) | 93 | 35.6 | 29.56 | -0.03 | 0.02 |
| 5 days ago | 32.5 | 4.0 | SSW (203°) | 78 | 26.4 | 29.91 | -0.04 | 0.00 |
| 6 days ago | 20.2 | 0.0 | NE (54°) | 90 | 17.7 | 30.15 | -0.04 | 0.00 |
| 7 days ago | 23.3 | 2.0 | W (269°) | 81 | 18.3 | 29.96 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.03 in | last hour | 0.04 in/h at 8:02pm |
| Today | 0.31 in | Today | 0.41 in/h at 5:54pm |
| Yest. | 0.03 in | Yest. | 0.18 in/h at 10:26am |
| Month | 1.19 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.19 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.8 °F at 2:31pm | Today | 35.1 °F at 8:29am |
| Yest. | 49.5 °F at 6:19pm | Yest. | 40.3 °F at 11:59pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 8:13pm | Today | 75 % at 1:45pm |
| Yest. | 87 % at 5:36pm | Yest. | 64 % at 4:54am |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.23 inHg at 2:44am | Today | 29.74 inHg at 8:12pm |
| Yest. | 30.17 inHg at 11:54pm | Yest. | 29.72 inHg at 5:02pm |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.48 inHg on 01-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.48 inHg on 01-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.9 °F at 2:31pm | Today | 28.2 °F at 6:52pm |
| Yest. | 9.7 °F at 6:19pm | Yest. | 32.0 °F at 9:44pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 232 W/m2 at 10:04am | Today | 0.7 uvi at 12:45pm |
| Yest. | 178 W/m2 at 11:27am | Yest. | 0.7 uvi at 11:27am |
| Month | 593 W/m2 on 02-Jan-2026 | Month | 1.1 uvi on 02-Jan-2026 |
| Year | 593 W/m2 on 02-Jan-2026 | Year | 1.1 uvi on 02-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.8 mph SSW (193°) | Current | 6.3 mph S (173°) (Max10m: ) |
| last hour | 8.1 mph at 8:13pm SSW (192°) | last hour | 12.8 mph at 8:13pm |
| Today | 9.2 mph at 4:06pm SSW (212°) | Today | 18.1 mph at 6:52pm |
| Yest. | 18.3 mph at 8:10am SSW (213°) | Yest. | 35.1 mph at 8:39am |
| Month | 18.3 mph on 09-Jan-2026 WSW (238°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (238°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (262°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||