Trends as of 31-Dec-2025 at 6:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-2025 6:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 24.8 | 6.9 | SW (219°) | 81 | 19.8 | 29.56 | 0.00 | 0.00 |
| 5 minutes ago | 24.8 | 5.6 | SW (216°) | 80 | 19.6 | 29.56 | 2.58 | 0.00 |
| 10 minutes ago | 24.8 | 4.5 | SW (257°) | 80 | 19.6 | 29.56 | 2.58 | 0.00 |
| 15 minutes ago | 24.8 | 6.5 | SW (226°) | 80 | 19.6 | 29.56 | 2.58 | 0.00 |
| 30 minutes ago | 24.6 | 7.4 | SW (228°) | 80 | 19.4 | 29.57 | 2.58 | 0.00 |
| 60 minutes ago | 25.2 | 6.7 | SW (238°) | 78 | 19.2 | 29.58 | 2.58 | 0.00 |
| 2 hours ago | -6.8 | 6.3 | SW (219°) | 79 | -12.4 | 29.6 | 2.58 | 0.0 |
| 3 hours ago | -7.4 | 4.4 | SW (219°) | 85 | -11.1 | 29.62 | 2.58 | 0.0 |
| 6 hours ago | -6.8 | 6.8 | SW (219°) | 72 | -14.5 | 29.67 | 0.00 | 0.0 |
| 12 hours ago | -9.5 | 6.5 | SW (219°) | 68 | -18.4 | 29.71 | 0.00 | 0.0 |
| 24 hours ago | -10.4 | 10.1 | SW (219°) | 76 | -16.7 | 29.68 | 0.00 | 0.0 |
| 2 days ago | 25.2 | 9.9 | W (272°) | 78 | 19.1 | 29.41 | 0.00 | 0.00 |
| 3 days ago | 35.8 | 4.9 | S (177°) | 94 | 34.2 | 29.69 | 0.24 | 0.26 |
| 4 days ago | 20.2 | 0.1 | NNW (330°) | 92 | 18.2 | 30.25 | 0.00 | 0.00 |
| 5 days ago | 21.2 | 4.3 | SSE (159°) | 92 | 19.2 | 29.77 | 0.00 | 0.00 |
| 6 days ago | 23.1 | 7.5 | NNE (25°) | 72 | 15.4 | 30.24 | 0.00 | 0.00 |
| 7 days ago | 25.2 | 0.0 | N (0°) | 84 | 21.1 | 30.28 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:25pm |
| Today | 0.00 in | Today | 0.00 in/h at 6:25pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.83 in | Month | 6.06 in/h on 19-Dec-2025 |
| Year | 37.52 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °F at 1:51pm | Today | 20.5 °F at 2:20am |
| Yest. | 21.7 °F at 11:59pm | Yest. | 18.3 °F at 1:22am |
| Month | 56.1 °F on 19-Dec-2025 | Month | 0.7 °F on 08-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 3:32pm | Today | 68 % at 1:49pm |
| Yest. | 90 % at 3:23pm | Yest. | 66 % at 10:56am |
| Month | 95 % on 29-Dec-2025 | Month | 51 % on 18-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.74 inHg at 9:52am | Today | 29.56 inHg at 6:24pm |
| Yest. | 29.73 inHg at 9:10pm | Yest. | 29.53 inHg at 12:07am |
| Month | 30.49 inHg on 22-Dec-2025 | Month | 29.15 inHg on 19-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -2.9 °F at 1:51pm | Today | 5.7 °F at 2:31am |
| Yest. | -5.7 °F at 11:59pm | Yest. | -0.6 °F at 7:15am |
| Month | 13.4 °F on 19-Dec-2025 | Month | -6.9 °F on 05-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 390 W/m2 at 11:15am | Today | 0.8 uvi at 11:15am |
| Yest. | 165 W/m2 at 10:35am | Yest. | 0.4 uvi at 11:35am |
| Month | 681 W/m2 on 04-Dec-2025 | Month | 1.3 uvi on 18-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph SW (214°) | Current | 6.3 mph SW (219°) (Max10m: ) |
| last hour | 9.4 mph at 6:00pm SW (215°) | last hour | 14.8 mph at 6:04pm |
| Today | 12.1 mph at 10:10am WSW (258°) | Today | 22.4 mph at 10:09am |
| Yest. | 21.7 mph at 7:33am WNW (295°) | Yest. | 37.1 mph at 10:50am |
| Month | 21.7 mph on 30-Dec-2025 W (262°) | Month | 40.3 mph on 29-Dec-2025 |
| Year | 21.7 mph on 30-Dec-2025 W (276°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||