Trends as of 19-Jan-2026 at 11:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 11:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 22.3 | 8.5 | SW (231°) | 71 | 14.4 | 29.82 | 0.00 | 0.00 |
| 5 minutes ago | 21.9 | 6.7 | WSW (240°) | 72 | 14.4 | 29.82 | 4.31 | 0.00 |
| 10 minutes ago | 21.7 | 6.5 | WSW (241°) | 73 | 14.4 | 29.82 | 4.31 | 0.00 |
| 15 minutes ago | 21.6 | 8.7 | WSW (237°) | 74 | 14.5 | 29.82 | 4.31 | 0.00 |
| 30 minutes ago | 21.0 | 7.6 | WSW (226°) | 76 | 14.7 | 29.82 | 4.31 | 0.00 |
| 60 minutes ago | 20.7 | 8.5 | WSW (209°) | 77 | 14.5 | 29.82 | 4.31 | 0.00 |
| 2 hours ago | -12.9 | 6.8 | SW (231°) | 80 | -18.1 | 29.82 | 4.31 | 0.0 |
| 3 hours ago | -13.8 | 5.4 | SW (231°) | 82 | -18.3 | 29.81 | 4.31 | 0.0 |
| 6 hours ago | -13.4 | 4.8 | SW (231°) | 68 | -22.2 | 29.84 | 0.00 | 0.0 |
| 12 hours ago | -13.3 | 0 | SW (231°) | 70 | -21.3 | 29.9 | 0.00 | 0.0 |
| 24 hours ago | -6.8 | 4.7 | SW (231°) | 65 | -16.9 | 30.06 | 0.00 | 0.0 |
| 2 days ago | 32.4 | 5.1 | SSW (202°) | 79 | 26.6 | 29.91 | 0.00 | 0.00 |
| 3 days ago | 23.0 | 4.7 | WNW (282°) | 72 | 15.2 | 29.87 | 0.00 | 0.00 |
| 4 days ago | 21.3 | 5.7 | WNW (289°) | 91 | 19.2 | 29.47 | 0.00 | 0.00 |
| 5 days ago | 45.4 | 4.0 | SW (233°) | 70 | 36.0 | 29.50 | 0.00 | 0.00 |
| 6 days ago | 36.7 | 5.9 | SSW (197°) | 73 | 28.9 | 29.83 | 0.00 | 0.00 |
| 7 days ago | 32.9 | 8.0 | W (259°) | 72 | 25.0 | 30.07 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:06am |
| Today | 0.00 in | Today | 0.00 in/h at 11:06am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.73 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.73 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.3 °F at 11:06am | Today | 17.8 °F at 7:47am |
| Yest. | 28.9 °F at 12:14am | Yest. | 18.7 °F at 11:51pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 8:24am | Today | 67 % at 4:32am |
| Yest. | 72 % at 9:29am | Yest. | 56 % at 5:26pm |
| Month | 97 % on 08-Jan-2026 | Month | 56 % on 18-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 56 % on 18-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 12:08am | Today | 29.80 inHg at 8:00am |
| Yest. | 30.07 inHg at 10:46am | Yest. | 29.89 inHg at 11:59pm |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.26 inHg on 15-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.26 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -5.4 °F at 11:06am | Today | 2.5 °F at 8:42am |
| Yest. | -1.7 °F at 12:14am | Yest. | 10.9 °F at 11:51pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -6.0 °F on 15-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -6.0 °F on 15-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 164 W/m2 at 9:34am | Today | 0.5 uvi at 11:05am |
| Yest. | 631 W/m2 at 11:41am | Yest. | 1.0 uvi at 11:48am |
| Month | 642 W/m2 on 17-Jan-2026 | Month | 1.1 uvi on 17-Jan-2026 |
| Year | 642 W/m2 on 17-Jan-2026 | Year | 1.1 uvi on 17-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.5 mph SW (229°) | Current | 6.3 mph SW (231°) (Max10m: ) |
| last hour | 10.3 mph at 11:06am SW (230°) | last hour | 15.9 mph at 11:05am |
| Today | 11.4 mph at 9:43am SW (234°) | Today | 20.1 mph at 9:42am |
| Yest. | 8.9 mph at 9:53am NW (313°) | Yest. | 15.9 mph at 9:53am |
| Month | 18.3 mph on 09-Jan-2026 WSW (245°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (245°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||