Trends as of 11-Jan-2026 at 9:00am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 9:00am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 31.6 2.5 WSW (254°) 81 26.4 29.80 0.00 0.00
5 minutes ago 31.6 2.7 WSW (254°) 81 26.4 29.81 3.92 0.00
10 minutes ago 31.5 2.0 WSW (254°) 82 26.6 29.81 3.92 0.00
15 minutes ago 31.3 2.2 WSW (254°) 82 26.4 29.81 3.92 0.00
30 minutes ago 30.7 2.5 WSW (254°) 83 26.2 29.81 3.92 0.00
60 minutes ago 28.9 2.7 WSW (257°) 85 25.0 29.81 3.92 0.00
2 hours ago -2.9 2.4 WSW (254°) 83 -7.4 29.82 3.92 0.0
3 hours ago -0.6 0.3 WSW (254°) 79 -6.3 29.81 3.92 0.0
6 hours ago 5.2 4 WSW (254°) 79 -0.7 29.81 -0.04 0.0
12 hours ago 6.8 3.7 WSW (254°) 94 5.2 29.71 -0.04 0.0
24 hours ago 3.9 0 WSW (254°) 85 -0.2 30.18 -0.04 0.0
2 days ago 46.0 10.3 SSW (193°) 79 39.8 29.88 -0.04 0.00
3 days ago 36.5 1.0 WSW (249°) 97 35.8 30.17 -0.04 0.00
4 days ago 32.7 4.3 WNW (298°) 95 31.3 29.73 -0.03 0.01
5 days ago 29.5 1.3 S (182°) 90 26.9 29.91 -0.04 0.00
6 days ago 24.4 5.6 S (174°) 89 21.7 30.04 -0.04 0.00
7 days ago 22.4 2.7 WSW (253°) 92 20.4 30.07 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour -- in/h at
Warning: Undefined variable $highrrhtime in /home/johnswx/public_html/MB-trends-inc.php on line 382

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
Today 0.00 in Today 0.00 in/h at 8:58am
Yest. 0.50 in Yest. 0.41 in/h at 5:54pm
Month  1.38 in Month  0.41 in/h on 10-Jan-2026
Year 1.38 in Year 0.41 in/h on 10-Jan-2026
    All 82.29 in/h on 21-Mar-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 41.2 °F at 1:01am Today 28.6 °F at 7:52am
Yest. 40.8 °F at 2:31pm Yest. 35.1 °F at 8:29am
Month  49.5 °F on 09-Jan-2026 Month  10.2 °F on 01-Jan-2026
Year 49.5 °F on 09-Jan-2026 Year 10.2 °F on 01-Jan-2026
All 96.4 °F on 12-Aug-2025 All -15.3 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 12:49am Today 76 % at 3:56am
Yest. 95 % at 11:59pm Yest. 75 % at 1:45pm
Month  97 % on 08-Jan-2026 Month  58 % on 02-Jan-2026
Year 97 % on 08-Jan-2026 Year 58 % on 02-Jan-2026
All 100 % on 01-Sep-2024 All 0 % on 12-Jun-2021
BAROMETER HIGHS BAROMETER LOWS
Today 29.83 inHg at 6:50am Today 29.70 inHg at 12:06am
Yest. 30.23 inHg at 2:44am Yest. 29.69 inHg at 9:18pm
Month  30.23 inHg on 10-Jan-2026 Month  29.48 inHg on 01-Jan-2026
Year 30.23 inHg on 10-Jan-2026 Year 29.48 inHg on 01-Jan-2026
All 30.97 inHg on 14-Dec-2024 All 28.91 inHg on 09-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.1 °F at 1:01am Today 21.7 °F at 6:40am
Yest. 4.9 °F at 2:31pm Yest. 28.2 °F at 6:52pm
Month  9.7 °F on 09-Jan-2026 Month  -4.0 °F on 02-Jan-2026
Year 9.7 °F on 09-Jan-2026 Year -4.0 °F on 02-Jan-2026
All 45.1 °F on 24-Jun-2025 All -29.0 °F on 03-Feb-2023
SOLAR HIGHS UV HIGHS
Today 49 W/m2 at 8:58am Today 0.0 uvi at 8:58am
Yest. 232 W/m2 at 10:04am Yest. 0.7 uvi at 12:45pm
Month 593 W/m2 on 02-Jan-2026 Month 1.1 uvi on 02-Jan-2026
Year 593 W/m2 on 02-Jan-2026 Year 1.1 uvi on 02-Jan-2026
All 1419 W/m2 on 06-Jul-2022 All 8.9 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.5 mph WSW (254°) Current 2.0 mph WSW (254°) (Max10m: )
last hour 2.5 mph at
Warning: Undefined variable $hrecordavgwindt in /home/johnswx/public_html/MB-trends-inc.php on line 836

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
-- (--°)
last hour 2.0 mph at
Warning: Undefined variable $hrecordwindgustt in /home/johnswx/public_html/MB-trends-inc.php on line 838

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/johnswx/public_html/MB-trends-inc.php on line 906
Today 13.0 mph at 1:58am W (271°) Today 24.4 mph at 3:21am
Yest. 9.2 mph at 4:06pm SSW (208°) Yest. 18.1 mph at 6:52pm
Month 18.3 mph on 09-Jan-2026 WSW (241°) Month 35.1 mph on 09-Jan-2026
Year 18.3 mph on 09-Jan-2026 WSW (241°) Year 35.1 mph on 09-Jan-2026
All 26.6 mph on 10-Mar-2019 W (262°) All 54.1 mph on 09-Jan-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es