Trends as of 03-Dec-2025 at 4:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 4:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 10.0 | 0.0 | N (0°) | 86 | 6.6 | 29.99 | 0.00 | 0.00 |
| 5 minutes ago | 10.2 | 0.0 | N (0°) | 86 | 6.8 | 29.99 | 0.75 | 0.00 |
| 10 minutes ago | 10.6 | 0.0 | N (0°) | 86 | 7.2 | 29.99 | 0.75 | 0.00 |
| 15 minutes ago | 10.8 | 0.2 | N (0°) | 86 | 7.3 | 29.99 | 0.75 | 0.00 |
| 30 minutes ago | 11.3 | 0.0 | N (0°) | 86 | 7.9 | 29.99 | 0.75 | 0.00 |
| 60 minutes ago | 13.3 | 0.0 | N (0°) | 86 | 9.9 | 29.99 | 0.75 | 0.00 |
| 2 hours ago | -13.2 | 0 | N (0°) | 88 | -16 | 29.98 | 0.75 | 0.0 |
| 3 hours ago | -8 | 0.8 | N (0°) | 90 | -10.5 | 29.96 | 0.75 | 0.0 |
| 6 hours ago | -5.6 | 2.9 | N (0°) | 91 | -8 | 29.92 | 0.00 | 0.0 |
| 12 hours ago | -3.8 | 2.2 | N (0°) | 92 | -5.8 | 29.83 | 0.00 | 0.0 |
| 24 hours ago | -7.1 | 1.6 | N (0°) | 88 | -10.1 | 30.03 | 0.00 | 0.0 |
| 2 days ago | 29.8 | 6.6 | NNW (332°) | 77 | 23.4 | 30.27 | 0.00 | 0.00 |
| 3 days ago | 29.1 | 5.3 | SSE (162°) | 89 | 26.2 | 30.17 | 0.00 | 0.00 |
| 4 days ago | 28.1 | 5.2 | WNW (289°) | 87 | 24.7 | 30.29 | 0.00 | 0.00 |
| 5 days ago | 31.6 | 6.7 | W (269°) | 79 | 26.0 | 29.74 | 0.00 | 0.00 |
| 6 days ago | 35.0 | 7.3 | WSW (241°) | 65 | 24.4 | 29.76 | 0.00 | 0.00 |
| 7 days ago | 48.5 | 3.5 | SSW (195°) | 96 | 47.4 | 29.72 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:11am |
| Today | 0.00 in | Today | 0.00 in/h at 4:11am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.00 in | Month | 0.00 in/h on 03-Dec-2025 |
| Year | 35.69 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.2 °F at 12:27am | Today | 10.0 °F at 4:11am |
| Yest. | 32.5 °F at 12:59pm | Yest. | 21.6 °F at 12:00am |
| Month | 34.9 °F on 01-Dec-2025 | Month | 10.0 °F on 03-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 12:44am | Today | 86 % at 4:11am |
| Yest. | 94 % at 11:16am | Yest. | 81 % at 2:47am |
| Month | 94 % on 02-Dec-2025 | Month | 70 % on 01-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 3:56am | Today | 29.94 inHg at 12:01am |
| Yest. | 30.22 inHg at 12:04am | Yest. | 29.83 inHg at 3:37pm |
| Month | 30.42 inHg on 01-Dec-2025 | Month | 29.83 inHg on 02-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -3.8 °F at 12:27am | Today | 8.4 °F at 3:40am |
| Yest. | 0.3 °F at 12:59pm | Yest. | 14.0 °F at 8:18pm |
| Month | 1.6 °F on 01-Dec-2025 | Month | 8.4 °F on 03-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:11am | Today | 0.0 uvi at 4:11am |
| Yest. | 35 W/m2 at 11:52am | Yest. | 0.0 uvi at 11:59pm |
| Month | 387 W/m2 on 01-Dec-2025 | Month | 0.7 uvi on 01-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph N (0°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 0.0 mph at 4:11am N (0°) | last hour | 0.0 mph at 4:11am |
| Today | 2.9 mph at 12:40am N (0°) | Today | 5.4 mph at 12:03am |
| Yest. | 8.9 mph at 8:14pm E (89°) | Yest. | 18.1 mph at 8:18pm |
| Month | 15.4 mph on 01-Dec-2025 NNE (20°) | Month | 24.4 mph on 01-Dec-2025 |
| Year | 21.3 mph on 13-Feb-2025 WNW (283°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (266°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||