Trends as of 22-Mar-2023 at 12:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 12:26pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.9 | 3.8 | S | 36 | 29.3 | 30.23 | 0.00 |
5 minutes ago | 55.8 | 4.3 | SW | 38 | 30.6 | 30.23 | 2.69 |
10 minutes ago | 55.4 | 4.5 | SW | 40 | 31.5 | 30.23 | 2.69 |
15 minutes ago | 54.7 | 4.9 | SSE | 36 | 28.2 | 30.23 | 2.69 |
30 minutes ago | 54.1 | 4.7 | SSW | 39 | 29.7 | 30.24 | 2.69 |
60 minutes ago | 52.7 | 2.7 | SW | 43 | 30.7 | 30.25 | 2.69 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.22 in | ||
Year | 7.14 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.9 °F at 12:25pm | Today | 27.1 °F at 3:14am |
Yest. | 55.2 °F at 3:36pm | Yest. | 30.0 °F at 2:28am |
Month | 55.9 °F on 22-Mar-2023 | Month | 13.6 °F on 12-Mar-2023 |
Year | 67.5 °F on 15-Feb-2023 | Year | -8.0 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.23 inHg at 12:12pm | Today | 27.1 °F at 7:41am |
Month | 29.29 inHg on 04-Mar-2023 | Month | 3.7 °F on 19-Mar-2023 |
Year | 29.29 inHg on 04-Mar-2023 | Year | -29.0 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 735 W/m2 at 12:24pm | Today | 3.1 index at 12:24pm |
Yest. | 978 W/m2 at 1:15pm | Yest. | 3.5 index at 1:16pm |
Wind Data
CURRENT | ||
Now | 3.8 mph S | |
Gust | 10.5 mph S | |
Gust/hr | 10.5 mph | |
WIND GUST HIGHS | ||
Today | 11.6 mph at 11:52am | |
Month | 31.8 mph on 18-Mar-2023 | |
Year | 34.0 mph on 07-Feb-2023 |