Trends as of 16-Jan-2026 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 17.2 | 5.1 | NW (316°) | 85 | 13.5 | 29.81 | 0.00 | 0.00 |
| 5 minutes ago | 17.1 | 6.3 | NW (306°) | 85 | 13.3 | 29.81 | 4.25 | 0.00 |
| 10 minutes ago | 17.1 | 4.5 | NW (282°) | 85 | 13.3 | 29.81 | 4.25 | 0.00 |
| 15 minutes ago | 16.9 | 4.5 | NW (298°) | 86 | 13.5 | 29.81 | 4.25 | 0.00 |
| 30 minutes ago | 16.7 | 5.4 | NW (303°) | 86 | 13.3 | 29.80 | 4.25 | 0.00 |
| 60 minutes ago | 16.3 | 5.1 | NW (333°) | 86 | 12.9 | 29.78 | 4.25 | 0.00 |
| 2 hours ago | -16.1 | 4.7 | NW (316°) | 86 | -19.4 | 29.77 | 4.25 | 0.0 |
| 3 hours ago | -16.8 | 6.7 | NW (316°) | 85 | -20.5 | 29.75 | 4.25 | 0.0 |
| 6 hours ago | -19 | 7.5 | NW (316°) | 88 | -21.8 | 29.7 | -0.04 | 0.0 |
| 12 hours ago | -20.4 | 3.5 | NW (316°) | 84 | -24.3 | 29.6 | -0.04 | 0.0 |
| 24 hours ago | -12.2 | 4.1 | NW (316°) | 93 | -13.8 | 29.43 | -0.04 | 0.0 |
| 2 days ago | 39.1 | 2.7 | SW (216°) | 77 | 32.5 | 29.51 | -0.04 | 0.00 |
| 3 days ago | 33.8 | 4.7 | SSW (206°) | 78 | 27.8 | 29.94 | -0.04 | 0.00 |
| 4 days ago | 29.6 | 5.0 | WSW (249°) | 79 | 23.9 | 30.09 | -0.04 | 0.00 |
| 5 days ago | 30.6 | 2.4 | WSW (255°) | 83 | 26.1 | 29.81 | -0.04 | 0.00 |
| 6 days ago | 35.3 | 0.3 | SSW (209°) | 85 | 31.1 | 30.18 | -0.04 | 0.00 |
| 7 days ago | 46.2 | 11.6 | S (191°) | 77 | 39.5 | 29.89 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:29am |
| Today | 0.00 in | Today | 0.00 in/h at 8:29am |
| Yest. | 0.11 in | Yest. | 0.05 in/h at 1:59am |
| Month | 1.71 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.71 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.2 °F at 8:29am | Today | 12.4 °F at 12:06am |
| Yest. | 36.7 °F at 12:06am | Yest. | 11.7 °F at 10:23pm |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 2:15am | Today | 85 % at 8:29am |
| Yest. | 95 % at 6:42am | Yest. | 74 % at 5:18pm |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.81 inHg at 8:28am | Today | 29.60 inHg at 12:00am |
| Yest. | 29.64 inHg at 11:56pm | Yest. | 29.26 inHg at 4:20am |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.26 inHg on 15-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.26 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -8.2 °F at 8:29am | Today | -4.4 °F at 3:10am |
| Yest. | 2.6 °F at 12:06am | Yest. | -6.0 °F at 9:12pm |
| Month | 9.7 °F on 09-Jan-2026 | Month | -6.0 °F on 15-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -6.0 °F on 15-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m2 at 8:29am | Today | 0.0 uvi at 8:28am |
| Yest. | 215 W/m2 at 11:42am | Yest. | 0.4 uvi at 12:09pm |
| Month | 614 W/m2 on 12-Jan-2026 | Month | 1.1 uvi on 12-Jan-2026 |
| Year | 614 W/m2 on 12-Jan-2026 | Year | 1.1 uvi on 12-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.1 mph WNW (286°) | Current | 5.4 mph NW (316°) (Max10m: ) |
| last hour | 7.8 mph at 8:17am WNW (288°) | last hour | 12.8 mph at 8:17am |
| Today | 11.9 mph at 5:03am WNW (288°) | Today | 20.1 mph at 5:03am |
| Yest. | 10.7 mph at 5:53pm NW (309°) | Yest. | 19.0 mph at 11:44am |
| Month | 18.3 mph on 09-Jan-2026 WSW (247°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (247°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||