Trends as of 14-Jan-2026 at 4:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 4:08pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 41.9 | 1.6 | NNE (16°) | 85 | 37.8 | 29.47 | 0.00 | 0.00 |
| 5 minutes ago | 42.1 | 2.2 | NNE (16°) | 85 | 37.9 | 29.48 | 3.96 | 0.00 |
| 10 minutes ago | 42.3 | 2.9 | NNE (13°) | 84 | 37.8 | 29.48 | 3.96 | 0.00 |
| 15 minutes ago | 42.4 | 2.2 | NNE (10°) | 83 | 37.6 | 29.48 | 3.96 | 0.00 |
| 30 minutes ago | 43.2 | 2.9 | NNE (0°) | 81 | 37.8 | 29.48 | 3.96 | 0.00 |
| 60 minutes ago | 43.9 | 3.6 | NNE (353°) | 77 | 37.2 | 29.47 | 3.96 | 0.00 |
| 2 hours ago | 14.6 | 0 | NNE (16°) | 70 | 5.4 | 29.45 | 3.96 | 0.0 |
| 3 hours ago | 14.8 | 3 | NNE (16°) | 69 | 5.3 | 29.46 | 3.96 | 0.0 |
| 6 hours ago | 12.1 | 4.7 | NNE (16°) | 71 | 3.3 | 29.51 | 0.00 | 0.0 |
| 12 hours ago | 7.7 | 4.4 | NNE (16°) | 73 | -0.1 | 29.48 | 0.00 | 0.0 |
| 24 hours ago | 7.4 | 9 | NNE (16°) | 68 | -2.3 | 29.61 | 0.00 | 0.0 |
| 2 days ago | 34.0 | 2.7 | W (278°) | 69 | 25.0 | 30.02 | 0.00 | 0.00 |
| 3 days ago | 30.2 | 7.3 | WNW (290°) | 78 | 24.1 | 29.83 | 0.00 | 0.00 |
| 4 days ago | 38.8 | 5.0 | SSW (197°) | 90 | 36.0 | 29.86 | 0.06 | 0.07 |
| 5 days ago | 46.1 | 9.1 | SSW (192°) | 84 | 41.7 | 29.73 | 0.00 | 0.00 |
| 6 days ago | 43.3 | 1.7 | SSE (153°) | 76 | 36.5 | 30.15 | 0.00 | 0.00 |
| 7 days ago | 34.0 | 2.3 | NW (310°) | 95 | 32.7 | 29.90 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:07pm |
| Today | 0.00 in | Today | 0.00 in/h at 4:07pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.38 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.38 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.1 °F at 1:37pm | Today | 38.7 °F at 8:17am |
| Yest. | 43.9 °F at 10:08pm | Yest. | 33.3 °F at 1:01am |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 4:07pm | Today | 61 % at 12:06am |
| Yest. | 79 % at 8:54am | Yest. | 59 % at 10:30pm |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.52 inHg at 10:26am | Today | 29.46 inHg at 2:08pm |
| Yest. | 30.01 inHg at 12:00am | Yest. | 29.48 inHg at 11:55pm |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.46 inHg on 14-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.46 inHg on 14-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.4 °F at 1:37pm | Today | 32.5 °F at 5:30am |
| Yest. | 6.6 °F at 10:08pm | Yest. | 23.2 °F at 1:34am |
| Month | 9.7 °F on 09-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 125 W/m2 at 12:29pm | Today | 0.4 uvi at 12:34pm |
| Yest. | 438 W/m2 at 10:58am | Yest. | 0.9 uvi at 10:58am |
| Month | 614 W/m2 on 12-Jan-2026 | Month | 1.1 uvi on 12-Jan-2026 |
| Year | 614 W/m2 on 12-Jan-2026 | Year | 1.1 uvi on 12-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.6 mph NNE (15°) | Current | 3.1 mph NNE (16°) (Max10m: ) |
| last hour | 2.9 mph at 4:01pm NNE (15°) | last hour | 5.4 mph at 4:01pm |
| Today | 7.4 mph at 12:12am SW (221°) | Today | 13.9 mph at 5:30am |
| Yest. | 14.3 mph at 8:20pm SW (214°) | Yest. | 27.5 mph at 9:07pm |
| Month | 18.3 mph on 09-Jan-2026 WSW (240°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (240°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (262°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||