Trends as of 25-Dec-2025 at 4:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Dec-2025 4:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 35.2 | 2.9 | SSW (203°) | 79 | 29.3 | 29.99 | 0.00 | 0.00 |
| 5 minutes ago | 35.2 | 3.8 | S (189°) | 79 | 29.3 | 29.99 | 1.48 | 0.00 |
| 10 minutes ago | 35.2 | 2.9 | S (209°) | 79 | 29.3 | 30.00 | 1.48 | 0.00 |
| 15 minutes ago | 35.1 | 4.7 | S (217°) | 79 | 29.1 | 29.99 | 1.48 | 0.00 |
| 30 minutes ago | 35.1 | 6.9 | S (186°) | 79 | 29.1 | 30.00 | 1.48 | 0.00 |
| 60 minutes ago | 34.0 | 7.4 | S (180°) | 78 | 27.9 | 29.99 | 1.48 | 0.00 |
| 2 hours ago | 0.5 | 6.6 | SSW (203°) | 84 | -3.8 | 30.09 | 1.48 | 0.0 |
| 3 hours ago | -0.8 | 5.9 | SSW (203°) | 85 | -4.7 | 30.12 | 1.48 | 0.0 |
| 6 hours ago | -4.4 | 2.4 | SSW (203°) | 90 | -6.8 | 30.23 | 0.00 | 0.0 |
| 12 hours ago | -1.3 | 1.7 | SSW (203°) | 77 | -7.6 | 30.31 | 0.00 | 0.0 |
| 24 hours ago | 5.2 | 11.1 | SSW (203°) | 76 | -1.6 | 30.01 | 0.00 | 0.0 |
| 2 days ago | 32.9 | 3.0 | SSW (203°) | 87 | 29.6 | 30.18 | 0.00 | 0.00 |
| 3 days ago | 24.4 | 5.7 | WNW (288°) | 74 | 17.4 | 30.47 | 0.00 | 0.00 |
| 4 days ago | 38.3 | 7.3 | W (276°) | 63 | 26.9 | 29.82 | 0.00 | 0.00 |
| 5 days ago | 26.0 | 5.4 | WNW (290°) | 77 | 19.7 | 30.09 | 0.00 | 0.00 |
| 6 days ago | 52.8 | 12.8 | S (187°) | 86 | 48.6 | 29.31 | 0.00 | 0.00 |
| 7 days ago | 34.4 | 5.1 | SSW (199°) | 85 | 30.5 | 30.12 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:12am |
| Today | 0.00 in | Today | 0.00 in/h at 4:12am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.73 in | Month | 6.06 in/h on 19-Dec-2025 |
| Year | 36.42 in | Year | 32.00 in/h on 13-Jan-2025 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.2 °F at 4:12am | Today | 30.0 °F at 12:05am |
| Yest. | 38.8 °F at 1:07am | Yest. | 24.4 °F at 7:41pm |
| Month | 56.1 °F on 19-Dec-2025 | Month | 0.7 °F on 08-Dec-2025 |
| Year | 96.4 °F on 12-Aug-2025 | Year | -8.3 °F on 22-Jan-2025 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 12:18am | Today | 77 % at 3:25am |
| Yest. | 91 % at 10:20pm | Yest. | 72 % at 5:45am |
| Month | 94 % on 23-Dec-2025 | Month | 51 % on 18-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 28 % on 19-Mar-2025 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.17 inHg at 12:08am | Today | 29.99 inHg at 4:12am |
| Yest. | 30.31 inHg at 4:25pm | Yest. | 29.90 inHg at 12:33am |
| Month | 30.49 inHg on 22-Dec-2025 | Month | 29.15 inHg on 19-Dec-2025 |
| Year | 30.62 inHg on 14-Feb-2025 | Year | 29.07 inHg on 16-Feb-2025 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.8 °F at 4:12am | Today | 20.3 °F at 12:25am |
| Yest. | 3.8 °F at 1:07am | Yest. | 21.0 °F at 11:57pm |
| Month | 13.4 °F on 19-Dec-2025 | Month | -6.9 °F on 05-Dec-2025 |
| Year | 45.1 °F on 24-Jun-2025 | Year | -17.5 °F on 22-Jan-2025 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:11am | Today | 0.0 uvi at 4:11am |
| Yest. | 257 W/m2 at 2:37pm | Yest. | 0.6 uvi at 12:10pm |
| Month | 681 W/m2 on 04-Dec-2025 | Month | 1.3 uvi on 18-Dec-2025 |
| Year | 1331 W/m2 on 25-May-2025 | Year | 8.7 uvi on 25-Jun-2025 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph SSW (205°) | Current | 4.3 mph SSW (203°) (Max10m: ) |
| last hour | 5.1 mph at 4:00am SSW (207°) | last hour | 8.5 mph at 4:04am |
| Today | 9.2 mph at 2:20am SSW (198°) | Today | 19.0 mph at 2:19am |
| Yest. | 16.1 mph at 1:17am NNW (334°) | Yest. | 28.6 mph at 3:46am |
| Month | 21.3 mph on 19-Dec-2025 WSW (257°) | Month | 39.4 mph on 19-Dec-2025 |
| Year | 21.3 mph on 19-Dec-2025 W (275°) | Year | 45.6 mph on 13-Feb-2025 |
| All | 26.6 mph on 10-Mar-2019 W (265°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||