Trends as of 26-Jan-2026 at 11:24am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 11:24am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 14.2 5.8 WSW (257°) 90 11.8 29.88 0.00 0.00
5 minutes ago 14.2 2.7 WSW (252°) 90 11.8 29.88 0.05 0.00
10 minutes ago 14.2 3.6 WSW (252°) 90 11.8 29.88 0.05 0.00
15 minutes ago 14.4 3.8 WSW (252°) 90 12.0 29.88 0.05 0.00
30 minutes ago 14.2 3.4 WSW (235°) 90 11.8 29.89 0.05 0.00
60 minutes ago 14.0 2.7 WSW (275°) 90 11.7 29.88 0.05 0.00
2 hours ago -21.8 1.9 WSW (257°) 90 -24.2 29.88 0.05 0.0
3 hours ago -22.8 4.6 WSW (257°) 89 -25.4 29.86 0.05 0.0
6 hours ago -21 1.2 WSW (257°) 90 -23.4 29.81 0.00 0.0
12 hours ago -23.6 1.8 WSW (257°) 89 -26.3 29.84 0.00 0.0
24 hours ago -22.1 4.6 WSW (257°) 87 -25.2 30.33 0.00 0.0
2 days ago 7.0 2.7 NNE (22°) 78 1.7 30.73 0.00 0.00
3 days ago 18.0 8.5 WNW (286°) 64 8.0 30.17 0.00 0.00
4 days ago 28.8 8.6 WNW (295°) 85 24.8 29.96 0.01 0.02
5 days ago 19.6 8.2 S (184°) 62 8.6 30.22 0.00 0.00
6 days ago 12.9 8.7 WNW (290°) 65 3.4 30.26 0.00 0.00
7 days ago 22.6 8.0 SW (231°) 70 14.5 29.81 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 11:23am
Today 0.00 in Today 0.00 in/h at 11:23am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  1.78 in Month  0.41 in/h on 10-Jan-2026
Year 1.78 in Year 0.41 in/h on 10-Jan-2026
    All 82.29 in/h on 21-Mar-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.4 °F at 11:21am Today 9.1 °F at 8:32am
Yest. 10.0 °F at 12:17pm Yest. 4.3 °F at 5:56pm
Month  49.5 °F on 09-Jan-2026 Month  -0.6 °F on 24-Jan-2026
Year 49.5 °F on 09-Jan-2026 Year -0.6 °F on 24-Jan-2026
All 96.4 °F on 12-Aug-2025 All -15.3 °F on 22-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 11:23am Today 89 % at 9:26am
Yest. 89 % at 11:59pm Yest. 74 % at 6:41am
Month  97 % on 08-Jan-2026 Month  49 % on 19-Jan-2026
Year 97 % on 08-Jan-2026 Year 49 % on 19-Jan-2026
All 100 % on 01-Sep-2024 All 0 % on 12-Jun-2021
BAROMETER HIGHS BAROMETER LOWS
Today 29.89 inHg at 10:59am Today 29.80 inHg at 12:00am
Yest. 30.65 inHg at 12:10am Yest. 29.83 inHg at 10:48pm
Month  30.73 inHg on 24-Jan-2026 Month  29.26 inHg on 15-Jan-2026
Year 30.73 inHg on 24-Jan-2026 Year 29.26 inHg on 15-Jan-2026
All 30.97 inHg on 14-Dec-2024 All 28.91 inHg on 09-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -9.8 °F at 11:21am Today -2.4 °F at 8:25am
Yest. -12.2 °F at 12:17pm Yest. -12.1 °F at 7:49pm
Month  9.7 °F on 09-Jan-2026 Month  -17.3 °F on 23-Jan-2026
Year 9.7 °F on 09-Jan-2026 Year -17.3 °F on 23-Jan-2026
All 45.1 °F on 24-Jun-2025 All -29.0 °F on 03-Feb-2023
SOLAR HIGHS UV HIGHS
Today 158 W/m2 at 10:07am Today 0.4 uvi at 11:23am
Yest. 91 W/m2 at 11:45am Yest. 0.2 uvi at 12:45pm
Month 744 W/m2 on 23-Jan-2026 Month 1.3 uvi on 23-Jan-2026
Year 744 W/m2 on 23-Jan-2026 Year 1.3 uvi on 23-Jan-2026
All 1419 W/m2 on 06-Jul-2022 All 8.9 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 5.8 mph WSW (255°) Current 6.3 mph WSW (257°) (Max10m: )
last hour 5.8 mph at 11:11am WSW (247°) last hour 9.6 mph at 11:19am
Today 5.8 mph at 11:11am S (186°) Today 9.6 mph at 11:19am
Yest. 9.2 mph at 7:50pm E (98°) Yest. 13.9 mph at 10:45am
Month 18.8 mph on 23-Jan-2026 WSW (247°) Month 35.1 mph on 23-Jan-2026
Year 18.8 mph on 23-Jan-2026 WSW (247°) Year 35.1 mph on 23-Jan-2026
All 26.6 mph on 10-Mar-2019 W (263°) All 54.1 mph on 09-Jan-2024
   
Trends mods by A Gallardo of meteoalmendralejo.es