Trends as of 13-Jan-2026 at 3:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 3:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.5 | 4.0 | WSW (237°) | 74 | 27.1 | 29.99 | 0.00 | 0.00 |
| 5 minutes ago | 34.5 | 2.9 | WSW (255°) | 74 | 27.1 | 29.99 | 3.96 | 0.00 |
| 10 minutes ago | 34.5 | 4.0 | WSW (258°) | 74 | 27.1 | 29.99 | 3.96 | 0.00 |
| 15 minutes ago | 34.5 | 5.1 | WSW (245°) | 74 | 27.1 | 29.99 | 3.96 | 0.00 |
| 30 minutes ago | 34.5 | 3.8 | WSW (237°) | 74 | 27.1 | 29.99 | 3.96 | 0.00 |
| 60 minutes ago | 34.3 | 6.3 | WSW (243°) | 74 | 27.0 | 29.99 | 3.96 | 0.00 |
| 2 hours ago | 1.4 | 4 | WSW (237°) | 76 | -5.3 | 29.99 | 3.96 | 0.0 |
| 3 hours ago | 1.2 | 2.7 | WSW (237°) | 75 | -5.8 | 30.01 | 3.96 | 0.0 |
| 6 hours ago | -1.6 | 0 | WSW (237°) | 72 | -9.4 | 30.02 | 0.00 | 0.0 |
| 12 hours ago | 2.4 | 1.7 | WSW (237°) | 68 | -7.1 | 30.01 | 0.00 | 0.0 |
| 24 hours ago | -4.9 | 2.8 | WSW (237°) | 83 | -9.4 | 30.1 | 0.00 | 0.0 |
| 2 days ago | 35.9 | 6.4 | WNW (292°) | 78 | 29.7 | 29.81 | 0.00 | 0.00 |
| 3 days ago | 38.3 | 1.8 | W (280°) | 83 | 33.6 | 30.22 | 0.00 | 0.00 |
| 4 days ago | 45.7 | 10.0 | SSW (195°) | 67 | 35.3 | 30.00 | 0.00 | 0.00 |
| 5 days ago | 35.3 | 0.8 | WSW (244°) | 97 | 34.6 | 30.08 | 0.00 | 0.01 |
| 6 days ago | 37.6 | 2.4 | SSW (194°) | 95 | 36.3 | 29.51 | 0.01 | 0.01 |
| 7 days ago | 31.7 | 0.2 | S (185°) | 83 | 27.1 | 29.92 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:06am |
| Today | 0.00 in | Today | 0.00 in/h at 3:06am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.38 in | Month | 0.41 in/h on 10-Jan-2026 |
| Year | 1.38 in | Year | 0.41 in/h on 10-Jan-2026 |
| All | 82.29 in/h on 21-Mar-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.5 °F at 3:06am | Today | 33.3 °F at 1:01am |
| Yest. | 35.1 °F at 1:38pm | Yest. | 25.5 °F at 12:32am |
| Month | 49.5 °F on 09-Jan-2026 | Month | 10.2 °F on 01-Jan-2026 |
| Year | 49.5 °F on 09-Jan-2026 | Year | 10.2 °F on 01-Jan-2026 |
| All | 96.4 °F on 12-Aug-2025 | All | -15.3 °F on 22-Jan-2022 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 76 % at 1:36am | Today | 74 % at 3:06am |
| Yest. | 83 % at 7:42am | Yest. | 66 % at 5:50pm |
| Month | 97 % on 08-Jan-2026 | Month | 58 % on 02-Jan-2026 |
| Year | 97 % on 08-Jan-2026 | Year | 58 % on 02-Jan-2026 |
| All | 100 % on 01-Sep-2024 | All | 0 % on 12-Jun-2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 12:00am | Today | 29.98 inHg at 1:55am |
| Yest. | 30.10 inHg at 9:39am | Yest. | 30.00 inHg at 10:16pm |
| Month | 30.23 inHg on 10-Jan-2026 | Month | 29.48 inHg on 01-Jan-2026 |
| Year | 30.23 inHg on 10-Jan-2026 | Year | 29.48 inHg on 01-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.91 inHg on 09-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.4 °F at 3:06am | Today | 23.2 °F at 1:34am |
| Yest. | 1.7 °F at 1:38pm | Yest. | 10.4 °F at 12:12am |
| Month | 9.7 °F on 09-Jan-2026 | Month | -4.0 °F on 02-Jan-2026 |
| Year | 9.7 °F on 09-Jan-2026 | Year | -4.0 °F on 02-Jan-2026 |
| All | 45.1 °F on 24-Jun-2025 | All | -29.0 °F on 03-Feb-2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 3:06am | Today | 0.0 uvi at 3:05am |
| Yest. | 614 W/m2 at 12:49pm | Yest. | 1.1 uvi at 12:56pm |
| Month | 614 W/m2 on 12-Jan-2026 | Month | 1.1 uvi on 12-Jan-2026 |
| Year | 614 W/m2 on 12-Jan-2026 | Year | 1.1 uvi on 12-Jan-2026 |
| All | 1419 W/m2 on 06-Jul-2022 | All | 8.9 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph WSW (245°) | Current | 2.0 mph WSW (237°) (Max10m: ) |
| last hour | 4.5 mph at 3:06am WSW (247°) | last hour | 8.5 mph at 3:00am |
| Today | 9.6 mph at 1:35am WSW (238°) | Today | 15.9 mph at 1:34am |
| Yest. | 13.6 mph at 12:08am W (267°) | Yest. | 23.3 mph at 12:12am |
| Month | 18.3 mph on 09-Jan-2026 WSW (244°) | Month | 35.1 mph on 09-Jan-2026 |
| Year | 18.3 mph on 09-Jan-2026 WSW (244°) | Year | 35.1 mph on 09-Jan-2026 |
| All | 26.6 mph on 10-Mar-2019 W (263°) | All | 54.1 mph on 09-Jan-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||